INKOSPOR
|
Mean analysis | Per 100ml |
Per 1 vial (25ml) |
Energy value | 77Kcal / 327KJ | 19Kcal / 82KJ |
Fats saturated fatty acids |
< 0,5g
< 0,1g
|
< 0,5g
< 0,1g
|
Carbohydrates sugars |
22g
10,1g
|
5,5g
2,5g
|
Protein | < 0,5g | < 0,5g |
Salt | 0,02g | < 0,01g |
Zinc | 30mg (300%*) | 7,5mg (75%*) |
Selenium | 200mcg (364%*) | 50mcg (91%*) |
Vitamin C | 120mg (150%*) | 30mg (38%*) |
Niacin | 36mg (225%*) | 9mg (56%*) |
Vitamin E | 20mg (167%*) | 5mg (42%*) |
Pantothenic acid | 12mg (200%*) | 3mg (50%*) |
Vitamin B6 | 4mg (286%*) | 1mg (71%*) |
Riboflavin (Vitamin B2) | 3,2mg (229%*) | 0,8mg (57%*) |
Thiamine (Vitamin B1) | 2,8mg (255%*) | 0,7mg (64%*) |
Folic acid | 400mcg (200%*) | 100mcg (50%*) |
Biotin | 300mcg (600%*) | 75mcg (150%*) |
Vitamin B12 | 2mcg (80%*) | 0,5mcg (20%*) |
Green tea extract caffeine |
45mg
3,6mg
|
11,25mg
0,9mg
|
* Percent Daily Values are based on a 2,000 calorie diet |