PROLIFE
|
Mean analysis |
Per 100g | Per 4g |
Fructo-oligosaccharides short chain | 57,50g | 2,30g |
Glucoligosaccaridi | 5,0g | 0,20g |
Milk enzymes: | ||
Lactobacillus Sporogenes - Bacillus Coagulans, MTCC 5260*; Bifidobacterium Lactis, HN019®; Lactobacillus Caseii, R215®; Lactobacillus Plantarum, R1012® |
Cellule vive
non meno di 625 x 10^9
|
Cellule vive
non meno di 25 miliardi (25 x 10^9)
|
Betaine | 6,250g | 250mg |
Vitamin C | 3,750g | 0,15g |
Vitamin B1 | 0,017g | 0,70mg |
Vitamin B2 | 0,020g | 0,80mg |
Vitamin B6 | 0,025g | 1,00mg |
Vitamin B12 | 0,0125mg | 0,500mcg |
*RDA: Recommended Daily Allowance
|