WALDEN FARMS
|
12 Oz. | ||
Supplement Facts | ||
Serving Size15g | ||
Servings Per Container 24 | ||
Amount/Serving | % DV* | |
Calories | 0 | |
Calories From Fat | 0 | |
Total Fat | 0g | 0% |
Sat. Fat | 0g | 0% |
Cholest. | 0mg | 0% |
Sodium | 170mg | 4% |
Total Carb. | 0g | 0% |
Fiber | 0g | 0% |
Sugars | 0g | |
Protein | 0g | |
* Percent Daily Values (DV) are based on a 2,000 calorie diet | ||
Ingredients: Triple Filtered Purified Water, Tomato Paste, Apple Cider Vinegar, White Distilled Vinegar, Cellulose Gel, Salt, Onion Powder, Garlic Powder, Xanthan Gum, Propylene Glycol Alginate, Natural Flavorings, Red Cabbage Coloring, Sodium Benzoate (To Preserve Freshness), Sucralose. *Contains Trace Calories. |