AMIX
|
Supplement facts (Cocoa) | ||
Serving Size 1 bar (50g) | ||
Per 100g |
Per 50g (*% RDA) |
|
Energy value | 317,8Kcal / 1342,4KJ | |
Fat
of which saturates
|
2,6g
1,2g
|
|
Carbohydrate
of which sugars
|
64,7g
50,8g
|
|
Fiber | 10g | |
Protein | 3,9g | |
Salt (Sodium x 2,5) | 0,4g | |
Vitamin A | 105mcg (13,1%) | |
Vitamin D3 | 0,75mcg (15%) | |
Vitamin B1 | 0,165mg (15%) | |
Vitamin B2 | 0,24mg (17,1%) | |
Vitamin B6 | 0,225mg (16,1%) | |
Vitamin B12 | 0,21mcg (8,4%) | |
Vitamin B3 | 2,7mg (16,9%) | |
Vitamin B9 (Folic acid) | 30mcg (15%) | |
Vitamin B5 (Pantothenic acid) | 0,45mg (7,5%) | |
Vitamin B8 (Biotin) | 2,25mcg (4,5%) | |
Vitamin E | 1,65mg (13,8%) | |
Vitamin C | 6,75mg (8,4%) | |
Sodium | 86,3mg | |
Potassium | 250mg (12,5%) | |
Calcium | 105mg (13,1%) | |
Magnesium | 22,5mg (6%) | |
Phosphorus | 82,5mg (11,8%) | |
Zinc | 1,4mg (14,3%) | |
Iron | 2,4mg (17,1%) | |
Copper | 0,17mg (16,5%) | |
Manganese | 6,75mg (8,4%) | |
Iodine | 20mcg (13,3%) | |
Selenium | 8,3mcg (15%) | |
* Percent Daily Values are based on a 2,000 calorie diet |
Warnings: Consult a physician prior to use if you have any medical condition. This product is not intended to diagnose, treat, cure, or prevent any disease. For use as a dietary supplement only. This product is not intended to replace a varied and balanced nutrition. Keep out of reach of children. Store in a cool, dry place.