PHARMALIFE
|
Nutrition facts | Per 100 g | Per 4 tablets | %NVR* |
Energy value | 356.6 kcal 1513.3 kJ |
11.41 kcal 48,43kJ |
|
Protein | 1.6 g | 0.05 g | |
Carbohydrates | 83.5 g | 2.67 g | |
Lipids | 1.8 g | 0.06 g | |
C vitamin | 1875 mg | 60 mg | 100 |
Zinc | 132.5 mg | 4.24 mg | 28.2 |
Copper | 35 mg | 1.12 mg | |
*NRV = nutrient reference values Regulation (EU) Nº 1169/2011 | |||
Ingredients: cellulose; calcium phosphate; magnesium stearate; C vitamin; zinc gluconate; anti-caking agent: silicon dioxide; copper gluconate. |