SAN NUTRITION
|
SAN NUTRITION GREEN SUPREME FUSION Dietary supplement
|
30 Servings | Natural Green | |
Serving Size10.55G(1scoop) | ||
Servings Per Container30 | ||
Amount Per Serving | % Daily Value | |
Calories | 37 | |
Calories From Fat | 9 | |
Total Fat | 1g | 2% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0g | 0% |
Sodium | 25mg | 1% |
Potassium | 167mg | 5% |
Total Carbohydrate | 5g | 2% |
Dietary Fiber | 3g | 12% |
Sugars | 1g | |
Protein | 2g | 4% |
Vitamin A | 1290IU | 26% |
Vitamin C | 234mg | 390% |
Calcium | 21mg | 2% |
Iron | 2mg | 11% |
Vitamin E | 12IU | 40% |
Vitamin B1 (As Thiamine) | 13mcg | <1% |
Vitamin B2 (As Riboflavin) | 5mcg | <1% |
Vitamin B3 (As Niacin) | 1mg | 5% |
Vitamin B6 (As Pyridoxine) | 8mcg | <1% |
Vitamin B12 | 1mcg | 17% |
Choline | 65mg | 12% |
Phosphorus | 300mg | 30% |
Iodine | 25mcg | 17% |
Magnesium | 4mg | 1% |
Selenium | 10mcg | 14% |
Copper | 80mcg | 4% |
Manganese | 150mcg | 8% |
Life Extension & Free Radical Cell Scavenging Complex: | ||
100% Defatted Chia Seed Bran | 1000mg | † |
(Salvia Hispanica L Plant)(4% Omega-3 & 1% Omega-6) | ||
Chlorella Powder | 1000mg | † |
(Cell Wall Cracked)(Whole Algae)(Organic)(Chlorophyll [30 Mg] & CGF)(Nucleotides) | ||
Lecithin (23% Phosphatidylcholine)(Soy)(Non-GMO) | 1000mg | † |
Spirulina (Arthrospira Plaensis)(Whole Algae)(Organic) | 1000mg | † |
Acerolla (Malphighia Glabra L.)(Fruit)(25% Vitamin C) | 750mg | † |
Phyto Nutrient Adaptogenic & Sea Algae Blend: | 1200mg | † |
(Barley Grass [Hordeum Vulgare L.][Aerial], Beet Juice [Beta Vulgaris L.][Root], Avena Sativa [Bran][Organic], Rice Bran [Brown][Oryza Sativa][Bran][Organic], Green Tea Extract [Carmelia Sinensis][45% EGCG & 98% Catechins][10% Caffeine], Ginger [Root Powder], Ashwagandha [Root Powder][1.5% Anolides], Echinacea Angustifolia Extract [15% Echinacoside]) | ||
Vital Greens & Harmonizing Mushroom Blend: | 865mg | † |
(Wheat Grass [Triticum Aestivum L.][Arieal][Organic], Tiger Cane Extract [Polygonum Cuspidatum][8% Natural Resveratrol], Cordyceps Seninsis [7% Cordyceptic Acid], Shiitake Mushroom [Lentinula Edodes][Whole Mushroom], Quercetin [Dihydrate]) | ||
Organic & Pesticide-Free Veggie Power Blend: | 700mg | † |
(Organic Tomato (Freeze Dried)(Natural Source Lucopene), Organic Pomegranate, Organic Kale [Freeze Dried][Natural Source Of Lutein], Organic Parsley [Freeze Dried], Organic Spinach [Freeze Dried][Octasanol, Triacosanol, Hexanosanol]) | ||
Comprehensive Plant Enzyme & Digestion Matrix: | 250mg | † |
(Fungal Amylase [3,750 SKB], Glucoamylase [27.5 AG], Fungal Protease [12,500 HUT], Alkaline Protease [1,875 PC], Cellulase [37.5 CU], Lactase [250 ALU], Lipase [250 FIP], Invertase [18.75 Sumner], Maltase [25 DP], Hemicellulase [37.5 HCU]) | ||
Pre-FOS & ProBiotic Blend (2 Billion CFU/100 Mg): | 100mg | † |
(40% L. Acidophilus DDS-1, 20% B. Longum, 20% L. Casei, 10% B. Breve, 10% L. Brevis, Inulin 75 Mg) | ||
* Percent Daily Value based on a 2,000 calorie diet. | ||
† Daily Value not established | ||
Other Ingredients: Natural & Artificial Flavors, (Maltodextrin, Grape Skin Color E163, Natural Tocopherol), Malic Acid, Citric Acid, Calcium Silicate, Stevia Leaf Extract |