PROLIFE
|
Mean analysis |
Per 100g | Per dose |
Live lactic ferments (Lactobacillus casei R215®, Bacillus coagulans MTCC 5260®, Lactobacillus plantarum R1021®, Lactobacillus helveticus R0052®, Lactobacillus acidophilus La-14®, Lactobacillus gasseri Lg-36®, Lactobacillus brevis Lbr-35®, Bifidobacterium lactis HN019®, Streptococcus thermophilus St-21®, Lactobacillus rhamnosus®) | Cellule vive non meno di 113 Miliardi | Cellule vive non meno di 10 Miliardi |
Glucoligosaccaride | 9,08g | 0,8g |
Betaine | 6,250g | 250mg |
Vitamin B1 | 12,5mg | 1,1mg |
Vitamin B2 | 15,9mg | 1,4mg |
Vitamin B6 | 15,9mg | 1,4mg |
Vitamin B12 | 28,4mcg | 2,5mcg |
*RDA: Recommended Daily Allowance
|
||
Ingrédients:
Bouteille: Glucoligosaccaride (10%), le fructose, arôme, acidifiant: acide citrique, conservateurs: E219, E217. Bouchon: sporogenes Lactobacillus (Bacillus coagulans), Sorbitol, Bifidobactterium bifidum, Stroptococcus thermophilus, Lactobacillus rhamnosus, Lactobacillus casei, Lactobacillus lactis, Enterococcus faecium, Lactobacillus bulgaricus Lactobacillus plantarum, Lactobacillus acidophilus, la silice colloïdale, stéarate de magnésium, de la vitamine B6, la vitamine B2 , la vitamine B1, vitamine B12. |