4+ NUTRITION
|
Mean analysis |
Per daily dose (8,5g) |
Creatine | 1,50g |
Carnitine | 1,00g |
L-glutamine | 1,00g |
Betaine | 1,00g |
Ornithine KG | 1,00g |
L-leucine | 1,00g |
L-isoleucine | 0,50g |
L-valine | 0,50g |
Cordiceps e.s.
intake of cordiceptico acid
|
50mg
8mg
|
Astragalus e.s. intake of polysaccharides |
50mg
8mg
|
Rhodiola e.s. | 50mg |
Vitamin C | 80mg (100%) |
Niacin | 2,4mg (15%) |
Vitamin B6 | 0,21mg (15%) |
Vitamin B2 | 0,21mg (15%) |
Vitamin B1 | 0,165mg (15%) |
Vitamin B12 | 0,375mcg (15%) |
* Percent Daily Values are based on a 2,000 calorie diet
|