NATROL
|
Supplement Facts | ||
Serving Size: 1 Softgel | ||
Serving Per Container: 30 | ||
Amount Per Serving | %DV | |
Total Calories | 7 | † |
Calories from Fat |
7 |
† |
Cholesterol | 13mg | 4%* |
Neptune Krill Oil | 1000mg | † |
Phospholipid | 420mg | † |
Omega-3 Fatty Acids | 266mg | † |
EPA (Eicosapentaenoic Acid) | 150mg | † |
DHA (Docosahexaenoic Acid) | 90mg | † |
Omega-6 Fatty Acids | 12mg | † |
Omega-9 Fatty Acids | 66mg | † |
Choline | 55mg | † |
Astaxanthin | 1mg | † |
*Percent Daily Values are based on a 2,000 calorie diet. | ||
†Daily Value (DV) are not established. | ||
Other Ingredients: Gelatin (Fish), Purified Water, Glycerin, Natural Lemon Flavour. |