PESOFORMA
|
PESOFORMA BARRETTE AI CEREALI E CIOCCOLATO
The Cereals and Chocolate Bars combine the taste of crunchy cereals with the goodies of chocolate chips, for a complete meal with only 232 calories.
|
Mean analysis | Per meal (2 bars) | % RDA* | |
---|---|---|---|
Energy value | 232 kcal / 973 kJ | ||
Protein | 14,6 g | ||
Carbohydrates | 27,3 g | ||
of which sugars | 14,1 g | ||
Polyols | 2,7 g | ||
Fat | 6,1 g | ||
of which saturated fatty acids | 1,7 g | ||
Dietary fiber | 6,9 g | ||
Vitamin A | 235,6 μg | 29 | |
Vitamin D | 2,9 μg | 58 | |
Vitamin E | 3,7 mg | 31 | |
Vitamin C | 21,1 mg | 26 | |
Vitamin B1 | 0,6 mg | 51 | |
Vitamin B2 | 0,6 mg | 44 | |
Niacin | 6,2 mg | 39 | |
Vitamin B6 | 0,6 mg | 40 | |
Biotin | 9 μg | 18 | |
Vitamin B12 | 1,1 μg | 45 | |
Folic Acid | 108,5 μg | 54 | |
Pantothenic acid | 1,4 mg | 24 | |
Sodium | 186,0 mg | - | |
Potassium | 533,2 mg | 27 | |
Calcium | 235,6 mg | 29 | |
Magnesium | 62,0 mg | 17 | |
Phosphorus | 215,8 mg | 31 | |
Iron | 5,8 mg | 41 | |
Copper | 0,7 mg | 68 | |
Manganese | 1,1 mg | 55 | |
Zinc | 3,4 mg | 34 | |
Selenium | 24,1 μg | 44 | |
Iodine | 61,2 μg | 41 | |
*%RDA- recommended daily allowance |