PESOFORMA
|
PESOFORMA BARRETTE AL CIOCCOLATO CUORE GUSTO COCCO
The first meal replacement with a heart filled with coconut, to lose weight and stay in shape, without giving up a moment of goodies.
|
Mean analysis | Per meal (2 bars) | % RDA* | |
---|---|---|---|
Energy value | 235 Kcal / 986 kJ | ||
Protein | 15,2 g | ||
Carbohydrates | 28,2 g | ||
of which sugars | 18,9 g | ||
Polyols | 5,0 g | ||
Fat | 7,1 g | ||
of which saturated fatty acids | 3,3 g | ||
Dietary fiber | 2,5 g | ||
of which F.O.S. ** | 2,0 g | ||
Vitamin A | 350,3 g | 44 | |
Vitamin D | 2,8 g | 56 | |
Vitamin E | 5 mg | 41 | |
Vitamin C | 34,1 mg | 43 | |
Vitamin B1 | 0,6 mg | 56 | |
Vitamin B2 | 0,9 mg | 66 | |
Niacin | 6,8 mg | 43 | |
Vitamin B6 | 0,6 mg | 44 | |
Biotin | 6,8 g | 14 | |
Vitamin B12 | 1,6 g | 62 | |
Folic Acid | 124 g | 62 | |
Pantothenic acid | 1,9 mg | 31 | |
Sodium | 229,4 mg | - | |
Calcium | 229,4 mg | 29 | |
Copper | 0,5 mg | 50 | |
Iron | 7,4 mg | 53 | |
Iodine | 80,6 g | 54 | |
Magnesium | 62,0 mg | 17 | |
Manganese | 0,5 mg | 25 | |
Phosphorus | 452,6 mg | 65 | |
Potassium | 551,8 mg | 28 | |
Selenium | 24,8 g | 45 | |
Zinc | 4,7 mg | 47 | |
*%RDA- recommended daily allowance |