PESOFORMA
|
PESOFORMA BARRETTE AI CEREALI GUSTO COOKIES E VANIGLIA
For lovers of cereal bars, a new recipe by delicious and original taste: cookies and vanilla bars
|
Mean analysis | Per meal (2 bars) | % RDA* | |
---|---|---|---|
Energy value | 221 kcal / 928 kJ | ||
Protein | 14,5 g | ||
Carbohydrates | 26,7 g | ||
of which sugars | 14,8 g | ||
Polyols | 2,8 g | ||
Fat | 5,5 g | ||
of which saturated fatty acids | 1,3 g | ||
Dietary fiber | 5,3 g | ||
Vitamin A | 241,8 μg | 30 | |
Vitamin D | 3,1 μg | 62 | |
Vitamin E | 4,3 mg | 36 | |
Vitamin C | 24,8 mg | 31 | |
Vitamin B1 | 0,6 mg | 51 | |
Vitamin B2 | 0,7 mg | 49 | |
Niacin | 7,4 mg | 47 | |
Vitamin B6 | 0,7 mg | 49 | |
Biotin | 8,1 μg | 16 | |
Vitamin B12 | 0,6 μg | 25 | |
Folic Acid | 117,8 μg | 59 | |
Pantothenic acid | 1,1 mg | 18 | |
Sodium | 198,4 mg | - | |
Potassium | 558,0 mg | 28 | |
Calcium | 248,0 mg | 31 | |
Magnesium | 74,4 mg | 20 | |
Phosphorus | 248,0 mg | 35 | |
iron | 6,8 mg | 49 | |
Copper | 0,6 mg | 62 | |
Manganese | 1,1 mg | 53 | |
Zinc | 3,1 mg | 31 | |
Selenium | 21,7 μg | 39 | |
Iodine | 55,8 μg | 37 | |
*%RDA- recommended daily allowance |