PESOFORMA
|
PESOFORMA Snack Break Chocolate and Hazel
For daily wellbeing is important to follow a balanced diet and a diet rich in fiber, but often our consumption of fibers is insufficient.
|
Mean analysis | Per 100g | Per bar 25g | |
---|---|---|---|
A bar provides 4.6 g of protein. | |||
Energy value | kcal | 351 | 88 |
kJ | 1474 | 371 | |
Protein | g | 18,2 | 4,6 |
Carbohydrates | g | 50,5 | 12,6 |
of which sugars | g | 8,4 | 2,1 |
Polyols | g | 13 | 3,3 |
Fat | g | 7,4 | 1,9 |
of which saturated fatty acids
|
g | 1,7 | 0,4 |
Dietary fiber | g | 15,4 | 3,9 |
of which polydextrose | g | 11,1 | 2,8 |
Sodium | g | 0,26 | 0,07 |
*%RDA- Recommended Daily Allowance |