PRONUTRITION
|
PRONUTRITION WORKOUT Dietary supplement
|
Mean analysis (Lemon Tropical)
|
Per dose (46g)
|
Energy value | 119,80Kcal / 501,2KJ |
Protein | 0g |
Fats of which saturates |
0g
0g
|
Carbohydrates of which sugars |
29,95g
6,9g
|
Fibers | 0g |
Sodium | 0g |
Creatine (Kre-Alkalyn®) | 2000mg |
Beta alanine | 2000mg |
Arginine | 2000mg |
Glutamine | 1700mg |
Glutamine Peptide | - |
L-glutamine | - |
N-acetyl L-glutamine | - |
L-leucine (B.C.A.A.) | 1500mg |
Calcium HMB | 1000mg |
L-isoleucine (B.C.A.A.) | 750mg |
L-valine (B.C.A.A.) | 750mg |
Taurine | 500mg |
Vitamin C | 160mg (200%*) |
Magnesium | 150mg (40%*) |
Ribose | 100mg |
Alpha lipoic acid | 50mg |
Vitamin E | 3,6mg (30%*) |
Vitamin B3 | 4,8mg (30%*) |
Zinc | 10mg (100%*) |
Vitamin B6 | 0,7mg (50%*) |
Vitamin B2 | 0,42mg (30%*) |
Vitamin B1 | 0,33mg (30%*) |
* Percent Daily Values are based on a 2,000 calorie diet
|