SCITEC NUTRITION
|
Nutrition information | Per 153 g | %VNR* | Per 100 g |
Energy | 2532 kJ / 600 kcal | - | 1655 kJ / 392 kcal |
Fat | 10 g | 15% | 6,8 g |
of which saturates | 6,1 g | 30% | 4 g |
Carbohydrates | 60 g | 23% | 39 g |
of which sugars | 11 g | 12% | 7,2 g |
Fibre | 5,5 g | - | 3,6 g |
Protein | 63 g | 127% | 41 g |
Salt | 0,35 g | 6% | 0,23 g |
Vitamins and minerals | |||
C vitamin | 160 mg | 105 mg | |
Pantothenic acid | 4,5 mg | 2,9 mg | |
Vitamin B6 | 1,1 mg | 0,69 mg | |
Folic acid | 100 µg | 64,8 µg | |
Vitamin D | 3,8 µg | 2,5 µg | |
Magnesium | 250 mg | 163 mg | |
Zinc | 1,8 mg | 1,2 mg | |
Iodine | 112 µg | 73,5 µg | |
Selenium | 42 μg | 27 µg | |
Chromium | 30 μg | 20 µg | |
Maltodextrin | 29 g | 19 g | |
Gluten-free oatmeal | 20 g | 13 g | |
Dextrose | 5 g | 3 g | |
PalatinoseTM | 1 g | 0,7 g | |
Cornstarch | 1 g | 2100 mg | |
ModCarbTM | 0,5 g | 1960 mg | |
Cluster dextrin | 0,4 mg | 654 mg | |
Creatine monohydrate and micronized creatine monohydrate | 3214 mg | 392 mg | |
of which creatine | 3000 mg | 131 mg | |
Taurine | 1000 mg | 98 mg | |
L-Arginine | 600 mg | 33 mg | |
Beta-alanine | 200 mg | 59 mg | |
L-Tyrosine | 150 mg | 32 mg | |
L-Ornithine HCl | 50 mg | 1,6 mg | |
L-Citrulline | 90 mg | 1,14 mg | |
Ginger extract | 49 mg | 64,8 µg | |
of which gingerols | 2,5 mg | 20 µg | |
BioPerine® Black pepper extract | 1,75 mg | 1960 mg | |
Folic acid | 100 µg | 1000 mg | |
Chromium | 30 μg | 44 mg | |
MCT oil | 3000 mg | 30 mg | |
almond flour | 1530 mg | 15 mg | |
L-Carnitine-L-Tartrate and Acetyl-L-Carnitine HCl | 67 mg | 27 mg | |
of which L-Carnitine | 45 mg | 105 mg | |
Betaine | 22 mg | 1,2 mg | |
Hill | 41 mg | 27 µg | |
Inositol | 100 mg | 65 mg | |
L-Glutathione | 10 mg | 6,5 mg | |
FULL SPECTRUM EAA | 1548 mg | 1010mg | |
L-threonine | 134 mg | 88 mg | |
L-Lysine HCl | 100 mg | 65 mg | |
L-Phenylalanine | 100 mg | 65 mg | |
L-histidine | 89 mg | 58 mg | |
L-Methionine | 89 mg | 58 mg | |
L-tryptophan | 36 mg | 23 mg | |
BCAA 2:1:1 | 1000 mg | 653 mg | |
L-leucine | 500 mg | 327 mg | |
L-Valina | 250 mg | 163 mg | |
L-Isoleucine | 250 mg | 163 mg | |
L-Glutamine | 800 mg | 523 mg | |
L-Alanine | 100 mg | 65 mg | |
L-Glycine | 100 mg | 65 mg | |
Quinoa powder | 1224 mg | 800 mg | |
Goji berries powder | 842 mg | 550 mg | |
Acai berry powder | 460 mg | 300 mg | |
Red clover extract | 7,5 mg | 4,9 mg | |
of which isoflavones | 0,8 mg | 0,5 mg | |
* VNR = reference Nutrition information Regulation (EU) n. 1169/2011 | |||
Ingredients:3% [Whey protein isolate, emulsifier: lecithins (soy)], L-leucine, 0.3% ModCarbTM flour blend (oat bran, quinoa, amaranth, buckwheat, millet), Acai berries in powder, Cluster Dextrin® (maltodextrin) 0.3%, rice protein, thickener (lecithins) 0.3%. 3%, rice protein, thickener (xanthan gum), L-valine, L-isoleucine, sweeteners (sucralose, acesulfame K), 0.13% beta-alanine, L-ascorbic acid, L-tyrosine, L-threonine, choline bitartrate 0.07%, L-lysine HC. 07%, L-lysine HCl, L-glycine, L-alanine, L-phenylalanine, inositol, L-citrulline, L-histidine, L-methionine, L-ornithine HCl, L-carnitine-L-tartrate, ginger extract [ginger rhizome extract (Zingiber officinale), Maltodextrin], L-Tryptophan, Betaine, Acetyl-L-Carnitine HCl, L-Glutathione, [Zinc bisglycinate, glycine, acid (citric acid), anti-caking agent (silicon dioxide)], D-pantothenate, calcium, black pepper fruit extract (Piper Nigrum) BioPerine®, cholecalciferol, pyridoxine hydrochloride, chromium picolinate, iodide potassium, calcium-L-methylfolate. Isomaltulose is a source of glucose and fructose. |