ABBOTT
|
Nutrition information (Chocolate) |
Per 220 ml |
Per 460 ml | % NRV * |
Energy | 979 kJ / 233 kcal | 1958 kJ / 466 kcal | |
Fat of which saturates |
7,61 g
0,85 g |
15,22 g
1,7 g |
|
Carbohydrates of which sugars |
30.64 g 10.92 g |
61,28 g 21,84 g |
|
Fibre | 1,68 g | 3,36 g | |
Protein | 8,65 g | 17,3 g | |
Salt | 0,49 g | 0,98 g | |
Vitamins | |||
Vitamin A including β-carotene |
256 mcg RE 11 mcg RE |
512 mcg RE 22 mcg RE |
64 |
Vitamin D3 | 5 mcg | 10 mcg | 200 |
Vitamin E | 4.3 mg α-TE | 8.6 mg α-TE | 72 |
Vitamin K1 | 11,4 mcg | 22,8 mcg | 30 |
C vitamin | 29,4 mg | 58,8 mg | 74 |
Folic acid | 71 mcg | 142 mcg | 71 |
Vitamin B1 | 0,44 mg | 0,88 mg | 80 |
Vitamin B2 | 0,44 mg | 0,88 mg | 63 |
Vitamin B6 | 0,54 mg | 1,08 mg | 77 |
Vitamin B12 | 0,82 mcg | 1,64 mcg | 66 |
NIacin | 4.46 mg NE | 8.92 mg NE | 56 |
Pantothenic acid | 2,28 mg | 4,56 mg | 76 |
Biotin | 9,8 mcg | 19,6 mcg | 39 |
Minerals | |||
Sodium | 196 mg | 392 mg | |
Potassium | 465 mg | 930 mg | 47 |
Chloride | 299 mg | 598 mg | 75 |
Calcium | 321 mg | 642 mg | 80 |
Phosphorus | 128 mg | 256 mg | 37 |
Magnesium | 37,2 mg | 74,4 mg | 20 |
Ferro | 1,69 mg | 3,38 mg | 24 |
Zinc | 1,40 mg | 2,8 mg | 28 |
Manganese | 0,76 mg | 1,52 mg | 76 |
Copper | 160 mcg | 320 mcg | 32 |
Iodide | 34,8 mcg | 69,6 mcg | 46 |
Selenium | 12 mcg | 24 mcg | 44 |
Chromium | 12,5 mcg | 25 mcg | 63 |
Molybdenum | 22,8 mcg | 45,6 mcg | 91 |
CaHMB | 1,5 g | 3 g | |
Choline | 74 mg | 148 mg | |
* VNR = reference Nutrition information Regulation (EU) n. 1169/2011 | |||
Ingredients: maltodextrin, sucrose, vegetable oils (sunflower high in oleic acid, soy and canola), milk protein , soy protein isolate , cocoa powder ( soy ), minerals (potassium citrate, sodium citrate, chloride sodium, magnesium chloride, sodium phosphate, potassium hydroxide, potassium chloride, potassium phosphate, ferrous sulphate, zinc sulphate, manganese sulfate, copper sulphate, chromium chloride, sodium molybdate, potassium iodide, selenite sodium), fos, cahmb, flavors, choline chloride, vitamins (C, E, niacinamide, calcium D-pantothenate, B6, B1, B2, a, folic acid, d-biotin, K1, D3, B12), antioxidants ( E304, E306)
* Calcium Beta-hydroxy beta-methylbutyrate ** Fructoligosaccharides. |