API
|
Supplement Facts | |||
Serving Size 1 level scoop (32g) | |||
Servings Per Container 70 | |||
Amount Per Serving | Per 100g | %DV* | |
Calories | 130 | 410Kcal | † |
Calories from fat | 18 | 55Kcal | † |
Total fat | 2g | 6,25g | 1,38% |
Saturated fat | 0g | 0g | † |
Trans fat | 0g | 0g | † |
Cholesterol | 4mg | 12,53mg | 1,34% |
Sodium | 150mg | 468,75mg | 6% |
Total carbohydrate | 9g | 28,13g | 4% |
Dietary fiber | 1,2g | 3,75g | 2% |
Sugars | 2g | 6,25g | † |
Protein | 20g | 62,5g | 40% |
* Percent Daily Values are based on a 2,000 calorie diet |
|||
† Daily Value not established |