INKOSPOR
|
Mean analysis (Stracciatella) | Per 100 g of powder | VNR * |
Per 1 serving (25g in 250ml water)
|
VNR *
|
Energy | 380 Kcal / 1608 KJ | 95 Kcal / 402 KJ | ||
Fats
of which saturated fatty acids
|
4.3 g
2.7 g
|
1.1 g
0.67 g
|
||
Carbohydrates
of which sugars
|
6.7 g
6.2 g
|
1.7 g
1.5 g
|
||
Protein | 80 g | 20 g | ||
Salt | 0.15 g | 0.04 g | ||
Calcium | 1100 mg | 138% | 275 mg | 34% |
Magnesium | 125 mg | 33% | - | |
Phosphorus | 670 mg | 96% | 168 mg | 24% |
C vitamin | 60 mg | 75% | 15 mg | 19% |
Niacin | 12 mg | 75% | 3 mg | 19% |
Vitamin E | 10mg (83% *) | 2.5 mg | 21% | |
Pantothenic acid | 6 mg | 100% | 1.5 mg | 25% |
Vitamin B6 | 2 mg | 143% | 0.5 mg | 36% |
Riboflavin (vitamin B2) | 1.6 mg | 114% | 0.4 mg | 29% |
Thiamine (vitamin B1) | 1.4 mg | 127% | 0.35 mg | 32% |
Folic acid | 200 μg | 100% | 50 μg | 25% |
Vitamin B12 | 1 μg | 40% | - | |
Acidic Amino Profile for 100 g
|
Protein | of powder | ||
L-leucine | 10.5 g | 8.2 g | ||
L-isoleucine | 5.7 g | 4.4 g | ||
L-Phenylalanine | 5.1 g | 4.0 g | ||
L-Lysine | 8.2 g | 6.4 g | ||
L-threonine | 4.6 g | 3.6 g | ||
L-Valine | 7.0 g | 5.5 g | ||
L-Methionine | 3.0 g | 2.3 g | ||
L-Tryptophan | 1.5 g | 1.2 g | ||
L-cysteine | 0.5 g | 0.4 g | ||
L-serine | 5.5 g | 4.3 g | ||
L-arginine | 4.1 g | 3.2 g | ||
Glycine | 2.2 g | 1.7 g | ||
L-Proline | 11.5 g | 9.0 g | ||
L-Alanine | 3.2 g | 2.5 g | ||
Aspartic L-Acid | 7.2 g | 5.6 g | ||
L-Glutaminic acid | 22.9 g | 17.8 g | ||
L-histidine | 2.9 g | 2.3 g | ||
L-Tyrosine | 6.0 g | 4.7 g | ||
* VNR: reference nutritional values (reg. 1169/2011 / CE). | ||||
Ingredients: milk proteins, pieces of dark chocolate with 50% cocoa (sugar, cocoa paste, cocoa butter, clarified butter, low- fat cocoa powder, soy lecithin emulsifier), whey protein , chocolate powder with 40% cocoa (sugar, cocoa paste, cocoa butter, soy lecithin emulsifier), egg proteins (hen egg white , citric acidity regulator), magnesium carbonate, sweeteners (aspartame (contains a source of phenylalanine), acesulfame K), flavoring, L-ascorbic acid, nicotinamide, DL-α-tocopherol acetate, calcium-D-pantothenate, pyridoxine hydrochloride, riboflavin, thiamine mononitrate, folic acid, cyanocobalamin. For 100 ml of ready-to-use product: potassium |