KEFORMA
|
Mean analysis
|
Per dose (1 tablet)
|
Vitamin C | 240mg (300% *) |
Magnesium | 93.7mg (25% *) |
Vitamin E | 30mg (250% *) |
Iron | 20mg (142.85% *) |
Manganese | 5mg (250% *) |
Niacin | 54mg (337.5% *) |
Zinc | 7.5mg (75% *) |
Thiamin (Vit. B1) | 12.5mg (1136.35% *) |
Boron | 1,5mg † |
Riboflavin (Vit B2) | 12.5mg (892.85% *) |
Pantothenic acid | 9mg (150% *) |
Selenium | 41.5mg (75.45% *) |
Copper | 1mg (100% *) |
Vitamin B6 | 4.75mg (339.3% *) |
Vitamin D | 12.5mcg (250% *) |
Vitamin A | 600mcg (75% *) |
Chrome | 100mcg (250% *) |
Biotin | 225mcg (450% *) |
Folic acid | 400mcg (200% *) |
Iodine | 112.5mcg (75% *) |
Vitamin B12 | 100mcg (4000% *) |
* RI = Reference Intakes | |
† RI not established | |
Ingredients: Charge agents: cellulose and dicalcium phosphate, vitamin C (calcium ascorbate), magnesium oxide, iron fumarate, vitamin E (D-alpha-tocoferyl acetate), nicotinamide, coating agents: hydroxypropylmethylcellulose, talcum glycerol, manganese gluconate, zinc citrate, vitamin B1 (thiamine hydrochloride), sodium borate, vitamin B2 (riboflavin), antiagglomerants: silicon dioxide and fatty acid magnesium salts, calcium D-pantothenate, L-selenomethionine , vitamin D (cholecalciferol), vitamin A (retinyl acetate), chromium picolinate, folic acid (pteroyl-monoglutamic acid), D-biotin, potassium iodide, vitamin B12 (pyridoxine hydrochloride), vitamin B6 (cyanocobalamin), dyes: titanium dioxide, iron oxides and hydroxides, riboflavin and carmin. |