KEFORMA
|
Mean analysis
|
Per dose (1 tablet)
|
Vitamin A | 800mcg (100% *) |
Vitamin C | 240mg (300% *) |
Thiamin (Vit. B1) | 5.5mg (500% *) |
Riboflavin (Vit B2) | 7mg (500% *) |
Niacin | 16mg (100% *) |
Pantothenic acid | 6mg (100% *) |
Vitamin B6 | 7mg (500% *) |
Folic acid | 400mcg (200% *) |
Vitamin B12 | 10mcg (400% *) |
Biotin | 200mcg (400% *) |
Vitamin D | 10mcg (200% *) |
Vitamin E | 36mg (300% *) |
Vitamin K | 75mcg (100% *) |
Magnesium | 75mg (20% *) |
Zinc | 15mg (150% *) |
Manganese | 4mg (200% *) |
Selenium | 55mcg (100% *) |
Copper | 1mg (100% *) |
Chrome | 40mcg (100% *) |
Iron | 7mg (50% *) |
Ioidio | 112.5mcg (75% *) |
Boron | 2,3mg † |
PABA | 50mg † |
* RI = Reference Intakes | |
† RI not established | |
Ingredients: charge agents: cellulose and tricalcium phosphate, Vitamin C (calcium ascorbate), magnesium oxide, Vitamin E (D-alpha-tocoferyl acetate), coating agents: hydroxypropylmethylcellulose, talc and glycerol, para- aminobenzoic acid (PABA), zinc citrate, manganese gluconate, earth fumarate, sodium borate, nicotinamide, antiagglomerating agents: fatty acid salts of silicon dioxide, L-selenomethionine, vitamin B6 (pyridoxine hydrochloride), gluconate Copper, Vitamin B2 (riboflavin), Vitamin B1 (thiamine hydrochloride), D-pantothenate calcium, Vitamin A (retinyl acetate), Vitamin D (colecalciferol), Vitamin K (filochinone), folic acid (pteroil-monoglutamic acid) Chromium picolinate, D-biotin, potassium iodide, Vitamin B12 (cyanocobalamin), dyes: titanium dioxide, iron oxides and hydroxides, riboflavin and carmin. |