MUSCLEPHARM
|
QUICK ABSORBING:
|
180 Capsules | ||
Serving Size:6Capsules | ||
Servings Per Container:30 | ||
Amount Per Serving | % Daily Values | |
Vitamin A (As Mixed Carotenoids) | 6250IU | 125% |
Vitamin C (As Ascorbic Acid) | 235mg | 392% |
Vitamin D (As Cholecalciferol) | 400IU | 100% |
Vitamin E (As Alpha Tocopherol Acetate) | 19IU | 63% |
Thiamin (As Thiamin Mononitrate) | 16mg | 1,067% |
Riboflavin | 16mg | 941% |
Niacin (As Niacinamide) | 20mg | 100% |
Vitamin B6 (As Pyridoxine Hydrochloride) | 16mg | 800% |
Vitamin B12 (As Methylcobalamin) | 130mcg | 2,167% |
Biotin | 300mcg | 100% |
Pantothenic Acid (As D-Calcium Pantothenate) | 31mg | 310% |
Vitamin K2 | 80mcg | 100% |
Folic Acid | 130mcg | 33% |
Boron (As Boron Citrate) | 470mcg | † |
Calcium (As Calcium Lactate Gluconate) | 47mg | 5% |
Copper (As Copper Gluconate) | 63mcg | 3% |
Chromium (As Chromium Polynicotinate) | 63mcg | 53% |
Magnesium (As Magnesium Citrate And Stearate) | 94mg | 24% |
Manganese (As Manganese Citrate) | 630mcg | 32% |
Zinc (As Zinc Picolinate) | 6.3mg | 42% |
Molybdeum (As Sodium Molybdate) | 9.4mcg | 13% |
Selenium (As Selenomethionine) | 63mcg | 90% |
Potassium (As Potassium Chloride) | 38mg | 1% |
Omega 3-6-9 Complex | 769mg | |
Alpha Linoleic Acid ((Omega 3) As Flax Seed & Lecithin), Oleic Acid ((Omega 9) As Lecithin), Coconut Oil, Elcosapentaenoic Acid ((EPA) As Fish Oil), Docosahexaenoic Acid ((DHA) As Fish Oil). | ||
V-F Power System | 942mg | † |
Mega Green Complex | ||
Spirulina, Chlorella, Wheat Grass Concentrate, Kelp Powder Containing Iodine, Garlic Extract, Broccoli Powder, Spinach Powder, Barely Grass Juice Concentrate, Blue Green Algae, Echinacea Extract, Dulse, Carrot Powder, Green Tea Extract, Jerusalem Artichoke, Lemon Bioflavonoids. | ||
Fruit & Vegetable Blend | ||
Pomegranate (40% Punicosides), Red Currant Powder, Watermelon Powder, Blood Orange Powder, Cranberry Concentrate, Blackberry Fruit Powder, Strawberry Powder, Cherry Extract Powder, Raspberry Powder, Mango Powder, Apple Extract. | ||
Antioxidant Matrix | 293mg | † |
DMG (N,N-Dimethylglycine), Trans-Resveratrol, Lutein, Lycopene, Astaxanthin. | ||
Pro-Biotic & Immune Enhancer (Total Of 3 Billion Active Colonies) | 3 BillionCFUs | †† |
(L. Rhamnosus, L. Acidophilus, S. Thermophiles, L. Brevis, B. Infantis, B. Bifidum, L. Salivarius, L. Plantarum, L. Casei), S. Boulardi, Choline (As Choline Bitartrate). | ||
Armor Blend | 98mg | † |
Mixed Bioflavonoids (As Citrus Bioflavonoids), Inositol, Quercetin, Hesperidin, Tumeric 10:1 (Curcuminoids), Panax Ginseng Powder, Para-Aminobenzoic Acid, Rutin, Betaine Hydrochloride, Genistein. | ||
System Maintence & Detoxifying Matrix | 81mg | † |
Milk Thistle Seed 4:1, Saw Palmetto Berries, Uva Ursi Leaf, Phosphatidylserine Lecithin, Digeseb® | ||
* Percent Daily Values are based on a 2,000 calorie diet.
|
||
† Daily Value not established
|
||
†† 3 Billion Good Bacteria Per Serving At Time Of Manufacture
|
||
Other Ingredients: Gelatin, Magnesium Stearate, Microcrystalline Cellulose, Silica.
|