MUSCLETECH
|
MUSCLETECH® 100% PREMIUM MASS GAINER Dietary supplement BUILD MUSCLE, INCREASE STRENGTH & ACCELERATE RECOVERY Enhanced with a scientifically validated musclebuilding compound (creatine) to help build more muscle size and strength, and help accelerate muscle recovery. Power-packed with over 1,460 calories, including 70 grams of high-quality protein, 284 grams of energy-providing carbs, BCAAs, glutamine, essential minerals, and more, in every serving. In one 8-week scientific study, subjects taking 2,000 calories (found in approximately 1.5 servings of Premium Mass Gainer) gained double the muscle than the control group (6.2 lbs. vs. 3.1 lbs.). In the same study, subjects also added more size to their chest and arms! RECOMMENDATION: mix 1 serving (2 heaping scoops) with 16 to 20 oz. of cold water or skim milk in a blender or shaker cup and consume two times per day. NET WEIGHT: 5440 grams STORAGE: Keep in a cool dry place. |
Supplement facts | Chocolate |
Serving Size: 2 scoops (335g) | |
Servings Per Container: Approx. 16 | |
Amount per serving (mixed with 500ml of skim milk) | |
Calories | 1460Kcal / 6202KJ |
Calories from fat | 40Kcal |
Total fat | 4,5g (7%*) |
Saturated fat | 2g (10%*) |
Trans fat | 0g † |
Cholesterol | 85mg (28%*) |
Total carbohydrates | 284g (95%*) |
Dietary fiber | 2g (8%*) |
Sugars | 36g † |
Protein | 70g (140%*) |
Vitamin A | 1699 IU (34%) |
Vitamin C (as ascorbic acid and sodium ascorbate) | 19,9mg (33%) |
Vitamin D (as cholecalciferol) | 66,6 IU (17%) |
Vitamin E (as dl-alpha tocopheryl acetate) | 5,0 IU (17%) |
Vitamin K (as phytonadione) | 14mcg (18%) |
Thiamin (as thiamin hydrochloride) | 0,25mg (17%) |
Riboflavin | 0,29mg (17%) |
Niacin (as niacinnamide) | 2,8mg (14%) |
Vitamin B6 (as pyridoxine hydrochloride) | 0,28mg (14%) |
Folic acid | 56mcg (14%) |
Vitamin B12 (as cyanocobalamin) | 1,4mcg (23%) |
Biotin (as d-biotin) | 50,4mcg (17%) |
Pantothenic acid (as d-calcium pantothenate) | 1,68mg (17%) |
Calcium | 862mg (86%) |
Iron | 4,9mg (27%) |
Iodine (as potassium iodide) | 25,2mcg (17%) |
Zinc (as zinc amino acid chelate) | 2,52mg (17%) |
Selenium (as sodium selenite) | 11,2mcg (16%) |
Copper (as copper amino acid chelate) | 0,34mg (17%) |
Manganese (as manganese sulfate) | 0,34mg (17%) |
Chromium (as chromium chloride) | 19,6mcg (16%) |
Molybdenum (as sodium molybdate) | 12,6mcg (17%) |
Sodium | 640mg (27%) |
Amino acid blend | 3230mg † |
Glycine | † |
Taurine | † |
L-glutamine | † |
L-leucine | † |
L-isoleucine | † |
L-valine | † |
* Percent Daily Values are based on a 2,000 calorie diet | |
† Daily Value not established |