NOW FOODS
|
NOW FOODS ADAM Dietary supplement Many multiples on the market today contain unnecessary levels of excipients and added ingredients. ADAM™ is formulated to contain the lowest levels of these unneeded additional ingredients, leaving more room for higher levels of the nutrients men need to maintain optimum health.*
STORAGE: Keep in a cool dry place. |
60 Tablets | ||
Serving Size2Tablets | ||
Servings Per Container30 | ||
Amount Per Serving | % Daily Value | |
Vitamin A (75% As Beta-Carotene And 25% As Retinyl Palmitate) | 10000IU | 200% |
Vitamin C (From Calcium Ascorbate) | 250mg | 417% |
Vitamin D (As Ergocalciferol) | 1000IU | 250% |
Vitamin E (As D-Alpha Tocopheryl Succinate) | 150IU | 500% |
Vitamin K (As Menaquinone K2 And Phytonadione K1) | 80mcg | 100% |
Thiamin (Vitamin B-1) (From Thiamin HCl) | 25mg | 1,667% |
Riboflavin (Vitamin B-2) | 25mg | 1,471% |
Niacin (Vitamin B-3) (As Niacinamide And From Inositol Hexanicotinate) | 35mg | 175% |
Vitamin B-6 (From Pyridoxine HCl And Pyridoxal-5-Phosphate (P-5-P)) | 25mg | 1,250% |
Folate (As Folic Acid) | 400mcg | 100% |
Vitamin B12 | 250mg | 4,167% |
Biotin | 300mcg | % |
Pantothenic Acid (Vitamin B-5) (From D-Calcium Pantothenate) | 50mg | 500% |
Calcium (From Calcium Ascorbate And Calcium Citrate) | 50mg | 5% |
Iodine (From Potassium Iodide) | 150mcg | 100% |
Magnesium (From Magnesium Citrate) | 25mg | 6% |
Zinc (From Zinc Bisglycinate) (TRAACS®) | 30mg | 200% |
Selenium (From L-Selenomethionine) | 200mcg | 286% |
Copper (From Copper Bisglycinate) (TRAACS®) | 0.5mg | 25% |
Manganese (From Manganese Bisglycinate) (TRAACS®) | 2mg | 100% |
Chromium (From Chromium Picolinate) | 200mcg | 167% |
Molybdenum (From Sodium Molybdate) | 75mcg | 100% |
Potassium (From Potassium Chloride) | 25mg | <1% |
Saw Palmetto Extract (Berry) (Serenoa Repens) (Min. 45% Fatty Acids) | 160mg | † |
Alpha Lipoic Acid | 50mg | † |
Aloe Vera (Leaf) (200:1 Concentrate) | 50mg | † |
Grape Seed Extract (Vitis Vinifera) (Standardized For Polyphenols) | 25mg | † |
Choline (From Choline Bitartrate) | 25mg | † |
Inositol | 25mg | † |
CoQ10 (Coenzyme Q10) | 15mg | † |
Natural Trans-Resveratrol [From Japanese Knotweed Extract (Polygonum Cuspidatum) (Root)] | 10mg | † |
Lycopene (From Natural Tomato Extract) | 3mg | † |
Lutein (From Marigold Flowers) | 500mcg | † |
* Percent Daily Values are based on a 2,000 calorie diet | ||
† Daily Value not established | ||
Other Ingredients: Cellulose, Croscarmellose Sodium, Stearic Acid (Vegetable Source), Silica And Vegetarian Coating. |