QUAKER
|
Supplement facts
|
||
Serving Size 1/2 cup dry (40g)
|
||
Servings Per Container about 13
|
||
Cereal alone
|
As prepared with one cup of Vit A&D fortified skim milk
|
|
Calories | 150 | 230 |
Calories from fat | 25 | 25 |
Total fat
|
3g (4%*)
|
- (5%*)
|
Saturated fat
|
0,5g (3%*)
|
- (4%*) |
Trans fat
|
0g
|
- |
Polyunsaturated fat
|
1g
|
- |
Monounsaturated fat
|
1g
|
- |
Cholesterol | 0mg (0%*) | - (0%*) |
Sodium | 0mg (0%*) | - (4%*) |
Total carbohydrate | 27g (9%*) | - (13%*) |
Dietary fiber | 4g (15%*) | - (15%*) |
Soluble fiber | 2g | - |
Sugars | 1g | - |
Protein | 5g (6%*) | - (22%*) |
Vitamin A | (0%*) | (8%*) |
Vitamin C | (0%*) | (0%*) |
Calcium | (0%*) | (30%*) |
Iron | (8%*) | (8%*) |
Vitamin D | (0%*) | (25%*) |
Thiamin | (10%*) | (20%*) |
Phosphorus | (15%*) | (40%*) |
Magnesium | (10%*) | (15%*) |
* Percent Daily Values are based on a 2,000 calorie diet
|
||
Ingredients: Whole Grain Rolled Oats. |