SAN NUTRITION
|
DETOX BODY, IMPROVE MOOD & MENTAL COGNITION!
Discover why thousands of people, all over the World, are turning to Dr. Feel Good to improve MOOD, LONGEVITY, HEALTH and MENTAL COGNITION. To be successful in any walk of life, your body and mind have to perform at their peak. If you’re taking supplements, eating healthy foods… and exercising but still not feeling better…there’s great news! You’re on the path to good health but you may be missing something. Now you can sharpen your edge with Dr. Feel Good vitamin – mineral complex. At any moment in time there are thousands and thousands of chemical reactions occurring in your body. Each of these reactions is fueled by enzymes, which require vitamins and minerals to perform. The high potency multi-vitamin and multi minerals found in Dr. Feel Good play an important role in overall metabolism and body health. They also play a vital part in muscle building, fat loss, energy production, protein synthesis, digestion and vasodilatation. To consistently perform at the top of your game, you’ve also got to feed yourself all the vital nutrients for Brain Cognition, Muscle Recovery and IMPROVED MOOD. If you’re missing one… that’s going to be the weak link in the chain and you’ve got to correct it, so your performance doesn’t slam up against the wall. * Dr. Feel Good Nutritional Support for Peak Performance! It’s been fortified with nutrients that support positive mood & overall feeling of well being. It supports brain function, memory and learning too. The demands of peak performers are great. Dr. Feel Good is a high performance multi-vitamin detoxifying agent, multi-mineral dietary supplement GUARANTEED to be jam-packed with potent antioxidants. It’ll deliver you key nutrients you need to perform at your best. Dr. Feel Good by SAN is a high potency complete vitamin and mineral formula to maintain optimal health, mood and vitality. Sharpen your edge. Get your supply of Dr. Feel Good now! You’ll be on your way to victory. |
224 VitaAktive Tablets | ||
Supplement Facts | ||
Serving Size8Tablets | ||
Servings Per Container28 | ||
Amount Per Serving | % Daily Value** | |
Elite VitaAktive Multivitamin & Mineral Complex: | ||
Vitamin A (As Retinyl Palmitate) | 10,000IU | 200% |
Vitamin A (As Retinyl Palmitate) | 960mg | 1600% |
Vitamin D3 (As Cholecalciferol) | 800IU | 200% |
Vitamin E | 200IU | 667% |
(As D-Alpha Tocopherol Succinate & Mixed Tocopherol) | ||
Vitamin B1 (As Thiamine HCL) | 0.66mg | 47% |
Vitamin B2 (As Riboflavin-5-Phosphate) | 2mg | 118% |
Vitamin B3 | 100mg | 500% |
(As Niacin & Inositol Hexanicotinate) | ||
Vitamin B6 (As Pyridoxal-5-Phosphate) | 12mg | 600% |
Folic Acid | 400mcg | 100% |
Vitamin B12 (As Methylcobalamin) | 14mcg | 233% |
Biotin | 300mcg | 100% |
Vitamin B5 (As Pantethine) | 100mcg | 1% |
Calcium (As Calcium Phosphate & Citrate) | 750mg | 75% |
Iodine (As Potassium Iodide) | 75mcg | 50% |
Magnesium (As Malate) | 400mg | 100% |
Zinc (As Zinc Monomethionine) | 30mg | 200% |
Selenium (As L-Selenomethionine) | 200mcg | 286% |
Copper (As Cupric Gluconate) | 1mg | 50% |
Manganese (As Manganese Sulfate) | 1mg | 50% |
Chromium (As Chromium Picolinate) | 100mcg | 83% |
Molybdenum (As Sodium Molybdenum) | 75mcg | 100% |
Potassium (As Potassium Citrate) | 50mg | 1% |
Choline Bitartrate | 500mg | † |
Inositol | 200mg | † |
(As Inositol & Inositol Hexanicotinate) | ||
Para-Aminobenzoic Acid (PABA) | 200mg | † |
Lecithin (23% Phospatidylcholine) | 150mg | † |
Boron (As Sodium Borate) | 2mg | † |
Free Radical Scavenging & Liver Tonic Complex: | ||
Green Tea Extract | 300mg | † |
(Camellia Sinensis)(Leaf)(98% Polyphenols, 45% EGCG) | ||
N-Acetyl Cysteine | 250mg | † |
Milk Thistle Extract (80% Silymarin) | 100mg | † |
R-ALA | 100mg | † |
Grape Seed Extract (95% Proanthocyanidins) | 25mg | † |
Lutein Marigold Flower (5% Lutein) | 15mg | † |
Lycopene 5% | 3mg | † |
Brain Cognitive & Feel Good Complex: | ||
N-Acetyl Tyrosine | 500mg | † |
Cordyceps Sinensis Extract | 445mg | † |
(7% Cordycepic Acid) | ||
DMAE Bitartrate | 200mg | † |
Gotu Kola Extract (10% Asiaticosides) | 200mg | † |
Bacopa Monnieri Extract (40% Bacoside Saponins) | 100mg | † |
Dimethylglycine HCL (DMG HCL) | 100mg | † |
Rhodiola Rosea Extract (3-5% Rosavins) | 100mg | † |
Schisandra Extract (2% Schisandrins) | 100mg | † |
Ginkgo Biloba Extract (24% Glycosides) | 60mg | † |
** Percent Daily Values are based on a 2,000 calorie diet | ||
† Daily Value not established | ||
Other Ingredients: Cellulose, Stearic Acid, Croscarmellose Sodium, Magnesium Stearate, Silicon Dioxide, Titanium Dioxide, Hypromellose, Hydroxypropyl Cellulose, Polyethylene Glycol NO Yeast, Wheat, Sugar, Salt, Dairy, Or Fish Added. Allergen Statement: Contains Soy And Corn.
|