TWINLAB
|
10.3 Lbs. | Chocolate | |
Serving Size3Scoops(498g) | ||
Servings Per Container9 | ||
Amount Per Serving | % DV** | |
Calories | 1860 | |
Calories From Fat | 300 | |
Total Fat | 33g | 51%** |
Saturated Fat | 25g | 123%** |
Trans Fat | 0g | † |
Cholesterol | 240mg | 80%** |
Sodium | 570mg | 24%** |
Total Carbohydrate | 306g | 102% |
Dietary Fiber | 10g | 40%** |
Sugars | 26g | † |
Protein | 100g | † |
Vitamin A(as Beta Carotene) | 5000IU | 100% |
Vitamin C(as Ascorbic Acid) | 180mg | 300% |
Vitamin D(as Cholecalciferol, D3) | 600IU | 150% |
Vitamin E(as D-Alpha Tocopheryl Succinate) | 36IU | 120% |
Thiamin(as Thiamin Mononitrate) | 4.2mg | 280% |
Riboflavin | 4.8mg | 282% |
Niacin | 54mg | 270% |
Vitamin B6(as Pyridoxine HCL) | 6mg | 300% |
Folic Acid | 600mcg | 150% |
Vitamin B12(as Cyanocobalamin) | 9mcg | 150% |
Biotin | 450mcg | 150% |
Pantothenic Acid(as D-Calcium Pantothenate) | 18mg | 180% |
Calcium(as Dicalcium Phosphate) | 2400mg | 240% |
Iron(as Ferrous Fumarate) | 10.5mg | 58% |
Phosphorus(as Dicalcium Phosphate) | 1200mg | 120% |
Iodine(from Kelp) | 110mcg | 73% |
Magnesium(as Magnesium Oxide) | 450mg | 113% |
Zinc(as Zinc Gluconate) | 45mg | 300% |
Selenium(as Sodium Selenate) | 300mcg | 429% |
Copper(as Copper Gluconate) | 3mg | 150% |
Manganese(as Manganese Gluconate) | 15mg | 750% |
Chromium¹(as Chromium Picolinate) | 600mcg | 500% |
Molybdenum(as Molybdic Acid) | 225mcg | 300% |
Potassium(as Potassium Phosphate And Potassium Succinate) | 3000mg | 86% |
PABA | 7.5mg | † |
Inositol | 150mg | † |
Choline(as Choline Bitartrate) | 150mg | † |
Alpha-Lipoic Acid | 198mg | † |
Coenzyme Q10 | 19.8mg | † |
Creatine(as Creatine Monohydrate) | 3000mg | † |
L-Glutamine | 750mg | † |
L-Carnitine | 75mg | † |
L-Alanine | 5.1g | † |
L-Arginine | 2.4g | † |
L-Aspartic Acid | 13.5g | † |
L-Cysteine | 2.9g | † |
L-Glutamic Acid | 18.6g | † |
Glycine | 1.8g | † |
L-Histidine | 1.8g | † |
L-Isoleucine(Branched Chain Amino Acid) | 6.3g | † |
L-Leucine(Branched Chain Amino Acid) | 10.5g | † |
L-Lysine | 8.7g | † |
L-Methionine | 2.5g | † |
L-Phenylalanine | 3.3g | † |
L-Proline | 6.2g | † |
L-Serine | 5.1g | † |
L-Threonine | 7.1g | † |
L-Tryptophan | 2.3g | † |
L-Tyrosine | 3g | † |
L-Valine(Branched Chain Amino Acid) | 5.8g | † |
** Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||
† Daily Value (DV) not established. | ||
Other ingredients: Maltodextrin, Whey Protein ConcentrateAnd Isolate(from Milk), Cocoa, Chocolate With Natural And Artificial Flavors, Medium Chain Triglycerides, Silica, Acesulfame Potassium, Sucralose |
Warnings: consult your physician before use in pregnancy, nursing, children under 14 and old people. In acute or chronic disease and for a long time use (more than 6-8 weeks). Don't exceed the recommended daily dosage. Not intended to diagnose, treat, cure or prevent any disease or to substitude a normal diet. Keep away from children under 3 years old.