WALDEN FARMS
|
12 Oz. | Raspberry Vinaigrette | |
Serving Size2Tbsp(30ml) | ||
Servings Per Container12 | ||
Calories | 0 | |
Fat calories | 0 | |
Amount Per Serving | *% Daily Value | |
Total Fat | 0g | 0% |
Sat. Fat | 0g | 0% |
Trans Fat | 0g | |
Cholest. | 0mg | 0% |
Sodium | 250mg | 10% |
Total Carb | 0g | 0% |
Fiber | 0g | 0% |
Sugars | 0g | |
Protein | 0g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 0% | |
* Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||
Ingredients*: Triple Filtered Purified Water, Apple Cider Vinegar, White Vinegar, Salt, Natural Flavors, Lemon Juice, Xanthan Gum, Vegetable Fiber, Sucralose, FD&C Red #40, Sodium Benzoate (To Preserve Freshness)
*Contains trace calories. |