CIAOCARB
|
Supplement facts | ||
Serving Size 50g / 1.76oz | ||
Servings Per Container 5 | ||
Amount Per Serving | *% RI | |
Calories | 114 | |
Calories from fat | 5 | |
Total fat | 0.5g | 1% |
Sodium | 270mg | 11% |
Total carbohydrates | 27g | 9% |
Dietary fiber | 15g | 60% |
Sugars | 0.5g | |
Protein | 15g | 30% |
* RI = Reference Intakes | ||
Ingredients: isolated soy protein, egg white, wheat gluten, wheat flour, wheat fiber, stabilizer: guar gum E412, psyllium. Contains soy, egg and gluten. Manufactured on equipment that processes soy and dairy. |