PESOFORMA
|
Nutrition information | Per 100 g | %VNR* |
Energy | 1532 kJ / 363 kcal | - |
Fat | 5,7 g | - |
of which saturates | 1,1 g | - |
Carbohydrates | 54 g | - |
of which sugars | 11 g | - |
Fibre | 10 g | - |
Protein | 19 g | - |
Salt | 0,48 g | - |
Vitamins and minerals | ||
Vitamin A | 818 μg | 36 |
Vitamin D | 6,7 μg | 46 |
Vitamin E | 20 mg | 58 |
Vitamin K | 65 μg | 31 |
Vitamin C | 112 mg | 49 |
Tiammina | 2,1 mg | 73 |
Riboflavin | 2,4 mg | 86 |
Niacin | 18 mg | 42 |
Vitamin B6 | 2,7 mg | 71 |
Folic acid | 187 μg | 40 |
Vitamin B12 | 1,2 μg | 52 |
Biotin | 53 μg | 38 |
Pantothenic acid | 9,5 mg | 55 |
Potassium | 1456 mg | 43 |
Calcium | 494 mg | 55 |
Phosphorus | 503 mg | 56 |
Magnesium | 358 mg | 40 |
Iron | 13 mg | 33 |
Zinc | 13 mg | 55 |
Copper | 1,1 mg | 38 |
Manganese | 3,0 mg | 50 |
Selenium | 64 μg | 44 |
Iodine | 178 μg | 48 |
* VNR = reference Nutrition information Regulation (EU) n. 1169/2011 | ||
Ingredients: Maltodextrin, skimmed milk powder, milk protein (calcium caseinate, emulsifiers: soy lecithin), soybean oil powder (refined soybean oil, glucose syrup, milk protein, natural flavoring), inulin, bran oat 7.1%, hydrolyzed wheat Protein, minerals (potassium, calcium, magnesium, iron, iodine, zinc, copper, manganese, selenium), 1.4% strawberry powder (maltodextrin, strawberry, acidifiers: citric acid) , freeze-dried yogurt, flavorings, 1.1% banana powder (banana, maltodextrin), gelling agents: agar-agar; thickeners: sodium carboxymethylcellulose; dyes: E162; vitamins (C, E, niacin, A, pantothenic acid, B6, D, riboflavin, thiamine, B12, folic acid, biotin), natural flavor (milk), antioxidants: extract rich in tocopherol.
Contains gluten and lactose. It may contain traces of eggs, fish, nuts, celery, sesame and lupine. Packaged in a protective atmosphere
|