ONE PROTEIN
|
Nutrition information (Chocolate)
|
Per 100 g
|
Per 20 g (circa 2 scoops)
|
Energy | 1611 kJ / 381 kcal |
322 kJ / 76 kcal
|
Fat
of which saturates
|
5,3 g 3 g |
1,1 g 0,6 g |
Carbohydrates
of which sugars
|
16 g
4,4 g |
3,1 g 0,9 g |
Protein | 68 g | 14 g |
Salt | 0,5 g | 0,1 g |
Aminoacid profile | ||
L-Leucine | 4,27 g | 0,85 g |
L-Isoleucine | 2,43 g | 0,49 g |
L-Valine | 2,34 g | 0,47 g |
Total BCAA | 9,04 g | 1,81 g |
L-Cisteine | 0,89 g | 0,18 g |
L-Phenylalanine | 1,31 g | 0,26 g |
L-Istidine | 0,81 g | 0,16 g |
L-Lisine | 3,70 g | 0,74 g |
L-Methionine | 0,84 g | 0,17 g |
L-Tyrosine | 1,13 g | 0,23 g |
L-Threonine | 2,82 g | 0,56 g |
L-Tryptophan | 0,63 g | 0,13 g |
Tot. essential aminoacids | 21,18 g | 4,24 g |
L-Aspartic acid | 4,46 g | 0,89 g |
L-Glutamic acid | 7,29 g | 1,46 g |
L-Alanine | 2,03 g | 0,41 g |
L-Arginine | 1,03 g | 0,21 g |
L-Glycine* | 26,75 g | 5,35 g |
L-Proline | 2,34 g | 0,47 g |
L-Serine | 2,10 g | 0,42 g |
*total L-Glycine as added and naturally occuring in protein. | ||
Ingredients: whey (milk) protein concentrate (contains emulsifier: soy lecithin), L-Glycine (5,2 g/daily dose), corn maltodextrin, cocoa powder, flavourings, sweetener: sucralose.
|
Nutrition information (Vanilla)
|
Per 100 g
|
Per 20 g (circa 2 scoops)
|
Energy | 1677 kJ / 396 kcal |
335 kJ / 79 kcal
|
Fat
of which saturates
|
4,9 g 2,7 g |
1 g 0,5 g |
Carbohydrates
of which sugars
|
13 g
4,7 g |
2,7 g
0,9 g |
Protein | 74 g | 15 g |
Salt | 0,27 g | 0,05 g |
Aminoacid profile | ||
L-Leucine | 4,65 g | 0,93 g |
L-Isoleucine | 2,65 g | 0,53 g |
L-Valine | 2,53 g | 0,51 g |
Total BCAA | 9,83 g | 1,97 g |
L-Cisteine | 1 g | 0,20 g |
L-Phenylalanine | 1,39 g | 0,28 g |
L-Istidine | 0,88 g | 0,18 g |
L-Lisine | 4,08 g | 0,82 g |
L-Methionine | 0,92 g | 0,18 g |
L-Tyrosine | 1,19 g | 0,24 g |
L-Threonine | 2,23 g | 0,45 g |
L-Tryptophan | 0,68 g | 0,14 g |
Tot. essential aminoacids | 23,03 g | 4,61 g |
L-Aspartic acid | 4,75 g | 0,95 g |
L-Glutamic acid | 7,89 g | 1,58 g |
L-Alanine | 2,18 g | 0,44 g |
L-Arginine | 1,06 g | 0,21 g |
L-Glycine* | 30,76 g | 6,15 g |
L-Proline | 2,55 g | 0,51 g |
L-Serine | 2,23 g | 0,45 g |
*total L-Glycine as added and naturally occuring in protein. | ||
Ingredients: whey (milk) protein concentrate (contains emulsifier: soy lecithin), L-Gycine (6 g/daily dose), corn maltodextrin, flavouring, sweetener: sucralose.
|
Nutrition information (Gianduia)
|
Per 100 g
|
Per 20 g (circa 2 scoops)
|
Energy | 1615 kJ / 381 kcal |
323 kJ / 76 kcal
|
Fat
of which saturated fatty acids
|
5,3 g 3 g |
1,1 g 0,6 g |
Carbohydrates
of which sugars
|
16 g 4,4 g |
3,1 g 0,9 g |
Protein | 68 g | 14 g |
Salt | 0,5 g | 0,1 g |
Aminoacid profile | ||
L-Leucine | 4,28 g | 0,86 g |
L-Isoleucine | 2,44 g | 0,49 g |
L-Valine | 2,35 g | 0,47 g |
Total BCAA | 9,07 g | 1,81 g |
L-Cisteine | 0,90 g | 0,18 g |
L-Phenylalanine | 1,32 g | 0,26 g |
L-Istidine | 0,81 g | 0,16 g |
L-Lisine | 3,72 g | 0,74 g |
L-Methionine | 0,84 g | 0,17 g |
L-Tyrosine | 1,13 g | 0,23 g |
L-Threonine | 2,83 g | 0,57 g |
L-Tryptophan | 0,64 g | 0,13 g |
Tot. essential aminoacids | 21,26 g | 4,25 g |
L-Aspartic acid | 4,48 g | 0,90 g |
L-Glutamic acid | 7,32 g | 1,46 g |
L-Alanine | 2,04 g | 0,41 g |
L-Arginine | 1,03 g | 0,21 g |
L-Glycine* | 26,75 g | 5,35 g |
L-Proline | 2,35 g | 0,47 g |
L-Serine | 2,10 g | 0,42 g |
*total L-Glycine as added and naturally occuring in protein. | ||
Ingredients: whey (milk) protein concentrate (contains emulsifier: soy lecithin), L-Glycine (5,2 g/daily dose), corn maltodextrin, cocoa powder, flavouring, sweetener: sucralose.
|
Nutrition information (Strawberry Chocolate)
|
Per 100 g
|
Per 20 g (circa 2 scoops)
|
Energy | 1619 kJ / 383 kcal |
324 kJ / 77 kcal
|
Fat
of which saturated fatty acids
|
5,3 3 g |
1,1 g
0,6 g |
Carbohydrates
of which sugars
|
16 g 4,5 g |
3,1 g 0,9 g |
Protein | 68 g | 14 g |
Salt | 0,5 g | 0,1 g |
Aminoacid profile | ||
L-Leucine | 4,31 g | 0,86 g |
L-Isoleucine | 2,46 g | 0,49 g |
L-Valine | 2,37 g | 0,47 g |
Total BCAA | 9,13 g | 1,83 g |
L-Cisteine | 0,90 g | 0,18 g |
L-Phenylalanine | 1,33 g | 0,27 g |
L-Istidine | 0,82 g | 0,16 g |
L-Lisine | 3,74 g | 0,75 g |
L-Methionine | 0,85 g | 0,17 g |
L-Tyrosine | 1,14 g | 0,23 g |
L-Threonine | 2,85 g | 0,57 g |
L-Tryptophan | 0,64 g | 0,13 g |
Tot. essential aminoacids | 21,39 g | 4,28 g |
L-Aspartic acid | 4,50 g | 0,90 g |
L-Glutamic acid | 7,36 g | 1,47 g |
L-Alanine | 2,05 g | 0,41 g |
L-Arginine | 1,04 g | 0,21 g |
L-Glycine* | 26,76 g | 5,35 g |
L-Proline | 2,36 g | 0,47 g |
L-Serine | 2,12 g | 0,42 g |
*total L-Glycine as added and naturally occuring in protein. | ||
Ingredients: whey (milk) protein concentrate (contains emulsifier: soy lecithin), L-Glycine (5,2 g/daily dose), corn maltodextrin, cocoa powder, flavourings, sweetener: sucralose.
|