ENERVIT
|
ENERVIT GYMLINE MUSCLE MINERAL VITAMINS Dietary supplement Enervit Gymline Muscle Vitamins Minerals is a food supplement of vitamins and minerals, including:
NET CONTENT: 144 grams STORAGE: Keep in a cool dry place. |
Mean analysis | Per daily dose (2 tablets) |
Vitamin D | 12.5 µg (250%*) |
Vitamin E | 12 µg (100%*) |
Vitamin C | 200 mg (250%*) |
Thiamin | 1.1 mg (100%*) |
Riboflavin | 1.4 mg (100%*) |
Niacin | 16 mg (100%*) |
Vitamin B6 | 3.5 mg (250%*) |
Folic acid | 300 µg (150%*) |
Vitamin B12 | 2.5 µg (100%*) |
Biotin | 3.5 µg (100%*) |
Pantothenic acid | 15 mg (250% *) |
Calcium | 120 mg (15% *) |
Phosphorus | 126 mg (18% *) |
Magnesium | 56.25 mg (15%*) |
Iron | 2.1 mg (15%*) |
Zinc | 1.5 mg (15%*) |
Copper | 1 mg (100%*) |
Manganese | 2 mg (100%*) |
Selenium | 55 µg (100%*) |
Iodine | 150 µg (100%*) |
Ingredients: sucrose - Minerals mix (magnesium glycerophosphate, calcium phosphate, iron lactate, manganese gluconate, zinc gluconate, cupric gluconate, potassium iodide, sodium selenite) - Vitamins mix (L-ascorbic acid, acetate of D-alpha-tocopheryl, calcium D-pantothenate, nicotinamide, microencapsulated vitamin B6 (pyridoxine hydrochloride, emulsifiers: mono and diglycerides of fatty acids), cholecalciferol, cyanocobalamin, thiamine hydrochloride, riboflavin, pteroylmonoglutamic acid, D-biotin) - bulking agents: hydroxypropylcellulose, acacia gum - anti-caking agents: magnesium stearate, silicon dioxide. It may contain traces of milk, eggs, soy. |