CÉRÉAL
|
CEREAL Crusca d'Avena Oat bran.
STORAGE: Keep in a cool dry place. |
Mean analysis |
Unit |
Per 100g |
Per 3 tablespoons (about 24g) |
Energy value |
kcal kJ |
351 1475 |
84
354
|
Protein |
g | 14,8 | 3,6 |
Carbohydrates |
g | 49,4 | 11,9 |
of which sugars |
g | 1,7 | 0,4 |
Fat | g | 6,9 | 1,7 |
of which saturated fatty acids |
g | 1,2 | 0,29 |
of which monounsaturated | g | 2,6 | 0,62 |
of which polyunsaturated | g | 2,4 | 0,58 |
of which linoleic acid | g | 2,3 | 0,55 |
Dietary fiber | g | 16,0 | 3,8 |
of which beta-glucans | g | 5,0 | 1,2 |
Sodium | g | <0,005 | <0,005 |
Iron | mg | 4,5 (*32%) | 1,1 (*8%) |
Magnesium | mg | 185 (*49%) | 44,4 (*12%) |
Potassium | mg | 505 (*25%) | 121,2 (*6%) |
Zinc | mg | 3,6 (*36%) | 0,9 (*9%) |
Vitamin B1 | mg | 0,46 (*42%) | 0,11 (*10%) |
Vitamin B6 | mg | 0,51 (*36%) | 0,12 (*9%) |
Folic acid | mg | 29,0 (*15%) | 6,96 (*3%) |
* Percent Daily Values are based on a 2,000 calorie diet
|