NATROL
|
OMEGA-3 FISH OIL What is Omega-3 1000mg?
|
150 Softgels | ||
Supplement Facts | ||
Serving Size1Softgel | ||
Servings Per Container150 | ||
Amount Per Serving | % DV | |
Calories | 10 | |
Calories From Fat | 10 | |
Total Fat | 1g | 2%* |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | ** |
Polyunsaturated Fat | 0.5g | ** |
Monounsaturated Fat | 0g | ** |
Cholesterol | 10mg | 3%* |
Omega-3 Fish Oil | 1,000mg | ** |
(Anchovy, Cod, Mackerel, Sardine) | ||
EPA (Eicosapentaenoic Acid) | 180mg | 188% |
DHA (Docosahexaenoic Acid) | 120mg | 188% |
* Percent Daily Values are based on a 2,000 calorie diet | ||
** Daily Value (DV) not established | ||
*** Combined daily value for EPA & DHA. | ||
Other Ingredients Gelatin, Glycerin, Water, Natural Lemon Oil, Natural Mixed Tocopherols (As Preservative). NO Yeast, Wheat, Corn, Milk, Egg, Glutens, Artificial Colors Or Flavors, Added Sugar Or Starch. |