ALL STARS
|
Mean analysis |
Per 3 Licaps (2,4g) |
Per 4 Licaps (3,2g) |
Energy value | 16,8Kcal / 69,6KJ | 22,4Kcal / 92,8KJ |
Fat
saturated fatty acids
|
1,5g
1,2g
|
2g
1,6g
|
Total carbohydrates
sugar
|
0,1g
0g
|
< 0,2g
0g
|
Protein | 0,6g | 0,8g |
Salt | 0g | 0g |
Vitamin B6 | 1,5mg (107%*) | 2mg (142%*) |
Calcium-d-pantothenate | 4,5mg (75%*) | 6mg (100%*) |
Niacin | 13,5mg (84%*) | 18mg (112%*) |
Vitamin C | 45mg (56%*) | 60mg (75%*) |
Caffeine | 282,6mg | 376,8mg |
L-tryptophan | 150mg | 200mg |
L-tyrosin | 150mg | 200mg |
Bitter orange peel extract (6% synephrine) | 79,5mg | 106mg |
Ginger extract (14% gingerols) | 60mg | 80mg |
Green tea extract (Camellia sinensis) | 60mg | 80mg |
Capsaicin extract | 33mg | 44mg |
Cocoa extract (10% theobromine) | 15mg | 20mg |
* RI = Reference Intakes | ||
Ingredients: coconut oil, palm oil, fish gelatine (capsule), coloring: paprika extract, coffee extract, L-tryptophan, L-tyrosine, bitter orange peel extract, green tea extract, ginger root extract, water, vitamin C, emulsifier: soy lecithine, cardamon, thickener silicondioxide, cayenne pepper, cocoa extract, white pepper, nicotinamide, calcium-d-pantothenate, black pepper, vitamin B6, coloring: titanium dioxide (capsule). |