HUMANA
|
Nutrition information |
Per 100 ml |
Per dose 1 vial |
% VNR * |
Energy | 705 kJ / 170 kcal | 56 kJ / 14 kcal | |
Fat
of which saturates
|
0 g
0 g
|
0 g
0 g
|
|
Carbohydrates
of which sugars
|
25 g
25 g
|
2 g
2 g
|
|
Fibre
|
33 g
|
2,64 g
|
|
Protein | 0,6 g | 0,05 g | |
Salt | 0 g | 0 g | |
Thiamin (Vitamin B1) | 10,25 mg | 0,82 mg | 75% |
Riboflavin (Vitamin B2) | 13,13 mg | 1,05 mg | 75% |
Vitamin B6 | 13,13 mg | 1,05 mg | 75% |
Vitamin B12 | 23,38 μg | 1,87 µg | 75% |
Niacin | 150 mg | 12 mg | 75% |
Folic acid | 1,875 μg | 150 μg | 75% |
Pantothenic acid | 56,25 mg | 4,50 mg | 75% |
Galatto-oligosaccaridi | 32 g | 2,56 g | |
L. rhamnosus | 25 x 109 UFC | 2 x 109 UFC | |
S. boulardii | 12,5 x 109 UFC | 1 x 109 UFC | |
VNR * = Nutrient Reference Values | |||
Ingredients: CONTENTS OF THE TANK CAP: Saccharomyces boulardii (CNCM I-3799); vitamins *: nicotinamide, calcium D-pantothenate, |