INKOSPOR
|
Mean analysis (Vanilla) |
Per 100g (*% RDA) |
Per dose (25g in 250ml) (*% RDA) |
Energy value | 370Kcal / 1569KJ | 93Kcal / 392KJ |
Protein
|
80g | 20g |
Carbohydrates of which sugars |
1,5g
1,0g
|
0,38g
0,25g
|
Fats of which saturated fatty acids |
3,5g
0,52g
|
0,88g
0,13g
|
Dietary fiber
|
0,81g
|
0,20g
|
Sodium
|
1,3g
|
0,33g |
Niacin | 12mg (75%) | 3,0mg (19%) |
Pantothenic acid | 6,0mg (100%) | 1,5mg (25%) |
Vitamin B6 | 2,0mg (143%) | 0,50mg (36%) |
Vitamin B2 | 1,6mg (114%) | 0,40mg (29%) |
Vitamin B1 | 1,4mg (127%) | 0,35mg (32%) |
Folic acid | 200mcg (100%) | 50mcg (25%) |
Vitamin B12 | 1mcg (40%) | 0,25mcg (10%) |
L-Leucine | 9,3g | |
L-Isoleucine | 5,5g | |
L-Phenylalanine | 5,9g | |
L-Lysine | 7,1g | |
L-Threonine | 4,2g | |
L-Valine | 5,7g | |
L-Methionine | 1,5g | |
L-Tryptophan | 1,6g | |
L-Cysteine | 1,5g | |
L-Serine | 5,9g | |
L-Arginine | 8,6g | |
Glycine | 4,7g | |
L-Proline | 5,8g | |
L-Alanine | 4,9g | |
L-aspartic acid | 13,1g | |
L-glutamic acid + L-Glutamine | 21,6g | |
L-Histidine | 2,9g | |
L-Tyrosine | 4,3g | |
* Percent Daily Values are based on a 2,000 calorie diet
|