KEFORMA
|
Mean analysis (Orange)
|
Per 1 scoop (20g)
|
Per 100g
|
Energy value | 71Kcal / 301KJ | 354Kcal / 1507KJ |
Fats saturated |
< 0,5g
< 0,1g
|
< 0,5g
< 0,1g
|
Carbohydrates
sugars
|
16g
6,5g
|
81g
33g
|
Fibers | 0,5g | 2,4g |
Protein | < 0,5g |
< 0,5g
|
Salt
sodium
|
1g
0,4g
|
5,02g
2g
|
Calcium | 149mg (19%*) | 746mg (93%*) |
Phosphorus | 115mg (16%*) | 576mg (82%*) |
Chloride | 315mg (39%*) | 1577mg (197%*) |
Magnesium | 148mg (39%*) | 740mg (197%*) |
Vitamin C | 78mg (98%*) | 390mg (487%*) |
Thiamine | 2,2mg (200%*) | 11mg (1001%*) |
Riboflavin | 10mg (714%*) | 50mg (3571%*) |
Vitamin B6 | 1,98mg (142%*) | 9,9mg (708%*) |
Pantothenic acid | 3,68mg (61%*) | 18,4mg (306%*) |
Niacin | 10mg (63%*) | 50mg (312%*) |
Potassium | 300mg (15%*) | 1500mg (75%*) |
* RI = Reference Intakes |