MASSIGEN
|
Nutritional information | Per 100g | Per daily dose (1 tablet) |
VNR% * |
Vitamin K | 0.59 mg | 24.7 mcg | 33 |
Vitamin B1 | 33.3 mg | 1.4 mg | 127 |
Vitamin B2 | 40.5 mg | 1.7 mg | 121 |
Pantothenic acid (Vitamin B5) | 178.6 mg | 7.5 mg | 125 |
Vitamin B6 | 47.6 mg | 2.0 mg | 143 |
Vitamin B12 | 59.5 mcg | 2.5 mcg | 100 |
C vitamin | 2.38 g | 100 mg | 125 |
Vitamin D | 0.11 mg | 5 mcg | 100 |
Vitamin E | 333.3 mg | 14 mg | 117 |
Vitamin PP | 476.2 mg | 20 mg | 125 |
Folic acid | 7.14 mg | 300 mcg | 150 |
Biotin | 1.5 mg | 63 mcg | 126 |
Football | 6.6 mg | 280 mcg | 35 |
Magnesium | 2.38 g | 100 mg | 27 |
Zinc | 109 mg | 4.6 mg | 46 |
Iron | 119 mg | 5 mg | 36 |
Manganese | 47.6 mg | 2 mg | 100 |
Fluorine | 47.6 mg | 2 mg | 57 |
Copper | 16.7 mg | 0.7 mg | 70 |
Iodine | 2.38 mg | 100 mcg | 67 |
* NRV = nutrient reference values Regulation (EU) no. 1169/2011 | |||
Ingredients: Citric Acid, Acidity Corrector: Sodium Bicarbonate, Calcium Carbonate, Magnesium Oxide, L-Ascorbic Acid, Sucrose, Aroma, Lipofer (Corn Starch, Iron Pyrophosphate, Sunflower Lecithin), Zinc Gluconate, Zinc Acetate D, L Alpha Tocopheryl (Vitamin E), Nicotinamide (Vitamin PP), Anti-caking agent: Polyethylene glycol, Sweetener: Acesulfame K, Dye: Betacarotene, D-Calcium Pantothenate (Vitamin B5), Sweetener: Sucralose, Sodium Fluoride, Gluconate , Manganese Carbonate, Pyridoxine Hydrochloride (Vitamin B6), Thiamine Hydrochloride (Vitamin B1), Riboflavin (Vitamin B2), Cholecalciferol (Vitamin D), Anti-caking agent: Silicon Dioxide, Potassium Iodide, Pteroylmonoglutamic acid (Folic acid) , Biotin, Cyanocobalamin (Vitamin B12), Vitamin K.
|