MULTICENTRUM
|
Nutrition information |
Per 1 tablet | % NRV * | Minerals | Per 1 tablet | % NRV * |
Folic acid | 300 mcg | 150% | Calcium | 162 mg | 40% |
Pantothenic acid | 9 mg | 150% | Chromium | 40 mcg | 100% |
Vitamin A ° (50% as Beta-carotene) | 800 mcg | 100% | Iron | 2,1 mg | 71% |
Biotin | 75 mcg | 150% | Phosphorus | 125 mg | 15% |
Vitamin B1 | 1,65 mg | 150% | Iodine | 100 mcg | 67% |
Vitamin B2 | 2,1 mg | 150% | Magnesium | 100 mg | 27% |
Vitamin B6 | 2,1 mg | 150% | Manganese | 2 mg | 100% |
Vitamin B12 | 3 mcg | 120% | Molybdenum | 50 mcg | 50% |
C vitamin | 120 mg | 150% | Copper | 500 mcg | 55% |
Vitamin D | 5 mcg | 100% | Selenium | 30 mg | 50% |
Vitamin E °° | 18 mg | 150% | Zinc | 5 mg | 100% |
Vitamin K | 30 mcg | 40% | |||
Niacin °°° | 24 mg | 150% | |||
* VNR = reference Nutrition information Regulation (EU) n. 1169/2011 ° expressed as equivalent retinol °° expressed as equivalent α-tocopherol °°° expressed as equivalent niacin |
|||||
Ingredients: calcium salts of orthophosphoric acid; Magnesium oxide; L-ascorbic acid; Bulking agents: E 460, E 464, E 1200; Potassium chloride; DL-alpha-tocopheryl acetate; Stabilizer: E1202; Nicotinamide; Calcium D-pantothenate; Ferrous fumarate; Zinc oxide; Manganese sulfate; Emulsifier: E 470b; Anti-caking agents: E 551, E 553b; Beta-carotene; Pyridoxine hydrochloride; Thiamine mononitrate; Riboflavin; Jelly; Vegetable oil (coconut & palm kernel); Copper sulfate; Retinyl acetate; Pteroyl-monoglutamic acid; Chromium chloride; Sodium Molybdate; Potassium iodide; D-biotin; Sodium selenate; Phylloquinone; Antioxidant: E 321; Cholecalciferol; Cyanocobalamin; Dyes: E 171, E 153. |