PESOFORMA
|
PESOFORMA BARRETTE AL CIOCCOLATO FONDENTE INTENSO
New bars by more intense and bitter taste, obtained by a thorough mixing of cocoa powders and a reduction of sugars. Only 225 calories per meal.
|
Mean analysis | Per meal (2 bars) | % RDA* | |
---|---|---|---|
Energy value | 225 kcal / 944 kJ | ||
Protein | 14,6 g | ||
Carbohydrates | 23,3 g | ||
of which sugars | 15,5 g | ||
Polyols | 3,4 g | ||
Fat | 7,4 g | ||
of which saturated fatty acids | 3,7 g | ||
Dietary fiber | 6,1 g | ||
Vitamin A | 367 g | 46 | |
Vitamin D | 2,5 g | 50 | |
Vitamin E | 4,8 mg | 40 | |
Vitamin C | 37,2 mg | 47 | |
Vitamin B1 | 0,6 mg | 56 | |
Vitamin B2 | 0,8 mg | 58 | |
Niacin | 6,2 mg | 39 | |
Vitamin B6 | 0,6 mg | 40 | |
Biotin | 7,4 g | 15 | |
Vitamin B12 | 1,1 g | 45 | |
Folic Acid | 110,4 g | 55 | |
Pantothenic acid | 1,9 mg | 32 | |
Sodium | 173,6 mg | - | |
Calcium | 217,0 mg | 27 | |
Copper | 0,5 mg | 53 | |
Iron | 8,1 mg | 58 | |
Iodine | 64,5 g | 43 | |
Magnesium | 63,2 mg | 17 | |
Manganese | 0,5 mg | 26 | |
Phosphorus | 347,2 mg | 50 | |
Potassium | 582,8 mg | 29 | |
Selenium | 22,3 g | 41 | |
Zinc | 4,2 mg | 42 | |
*%RDA- recommended daily allowance |