PESOFORMA
|
PESOFORMA BARRETTE AL CIOCCOLATO AL LATTE
All the pleasure of milk chocolate, in a soft and tasty bar for a full meal (12 vitamins and 11 minerals), and balanced with only 230 Kcal.
|
Mean analysis | Per meal (2 bars) | % RDA* | |
---|---|---|---|
Energy value | 235 kcal / 989 kJ | ||
Protein | 14,9 g | ||
Carbohydrates | 29,1 g | ||
of which sugars | 19,7 g | ||
Polyols | 5,6 g | ||
Fat | 7,0 g | ||
of which saturated fatty acids | 3,2 g | ||
Dietary fiber | 2,6 g | ||
Vitamin A | 248 μg | 31 | |
Vitamin D | 1,7 μg | 35 | |
Vitamin E | 3,1 mg | 26 | |
Vitamin C | 18,6 mg | 23 | |
Vitamin B1 | 0,6 mg | 51 | |
Vitamin B2 | 0,7 mg | 49 | |
Niacin | 5,4 mg | 34 | |
Vitamin B6 | 0,5 mg | 35 | |
Biotin | 5 μg | 10 | |
Vitamin B12 | 1,3 μg | 52 | |
Folic Acid | 86,8 μg | 43 | |
Pantothenic acid | 1,4 mg | 24 | |
Sodium | 179,8 mg | - | |
Calcium | 217 mg | 27 | |
Copper | 0,4 mg | 37 | |
Iron | 6,8 mg | 49 | |
Iodine | 43,4 μg | 29 | |
Magnesium | 65,1 mg | 17 | |
Manganese | 0,5 mg | 25 | |
Phosphorus | 359,6 mg | 51 | |
Potassium | 517,7 mg | 26 | |
Selenium | 17,4 μg | 32 | |
Zinc | 3,7 mg | 37 | |
*%RDA- recommended daily allowance |