SYFORM
|
Nutrition information | Per 100 g | %VNR* | Per 20 g | %VNR* |
Energy | 1745 kJ / 412 kcal | 349 kJ / 82 kcal | - | |
Fats | 4,4 g | 0,9 g | - | |
of which saturates | 3,3 g | 0,7 g | - | |
Carbohydrates | 2,8 g | 0,6 g | - | |
of which sugars | 1,6 g | 0,3 g | - | |
Fibre | 0,5 g | 0,1 g | - | |
S/S Protein | 90 g | 18 g | - | |
Salt | 0,21 g | 0,04 g | - | |
Vitamin B6 | 3,5 mg | 0,7 mg | 50% | |
Riboflavin (Vit. B2) | 2,1 mg | 0,42 mg | 30% | |
Thiamine (Vitamin B1) | 1,7 mg | 0,33 mg | - | |
Enzymix | 50 mg | 10 mg | - | |
Soccer | 968 mg | - | - | |
Phosphorus | 534 mg | - | - | |
Potassium | 282 mg | - | - | |
Sodium | 136 mg | - | - | |
Magnesium | 26 mg | - | - | |
Vitamins and minerals | ||||
L-glutamic acid | 19,46 g | - | 3,89 g | |
L-leucine | 9,47 g | - | 1,89 g | |
L-Aspartic Acid | 8,24 g | - | 1,65 g | |
L-proline | 8,16 g | - | 1,63 g | |
L-proline | 8,12 g | - | 1,62 g | |
L-isoleucine | 5,85 g | - | 1,17 g | |
L-valine | 5,54 g | - | 1,11 g | |
L-threonine | 5,52 g | - | 1,10 g | |
L-serine | 4,97 g | - | 0,99 g | |
L-tyrosine | 4,46 g | - | 0,89 g | |
L-phenylalanine | 4,00 g | - | 0,80 g | |
L-alanine | 3,76 g | - | 0,75 g | |
L-arginine | 2,80 g | - | 0,56 g | |
L-histidine | 2,34 g | - | 0,47 g | |
L-methionine | 2,29 g | - | 0,46 g | |
L-glycine | 1,66 g | - | 0,22 g | |
L-tryptophan | 1,43 g | - | 0,29 g | |
L-cystine | 1,16 g | - | 0,23 g | |
Alpha-s1 caseins | - | - | - | |
Alpha-s2 caseins | - | 34.7% | - | |
Beta-caseine | - | 9.1% | - | |
K- | - | 32.1% | - | |
caseins | - | 11.4% | - | |
Gamma-caseins | - | 2.7% | - | |
Ingredients: Instant calcium caseinate, whey protein isolate (contains emulsifier: soy lecithin), flavourings, dehydrated coffee; anti-caking agent: silicon dioxide; sweetener: sucralose; Enzymix (enzymes from maltodextrins fermented by Aspergillus oryzae), vitamin B6 (pyridoxine hydrochloride), vitamin B2 (riboflavin), vitamin B1 (thiamine hydrochloride). Gluten free. Lactose less than 1%. |
Nutrition information | Per 100g | %VNR* | Per 20g | %VNR* |
Energy | 1745 kJ / 412 kcal | 349 kJ / 82 kcal | - | |
Fats | 4,4 g | 0,9 g | - | |
of which saturates | 3,3 g | 0,7 g | - | |
Carbohydrates | 2,8 g | 0,6 g | - | |
of which sugars | 1,6 g | 0,3 g | - | |
Fibre | 0,5 g | 0,1 g | - | |
S/S Protein | 90 g | 18 g | - | |
Salt | 0,21 g | 0,04 g | - | |
Vitamin B6 | 3,5 mg | 0,7 mg | 50% | |
Riboflavin (Vit. B2) | 2,1 mg | 0,42 mg | 30% | |
Thiamine (Vitamin B1) | 1,7 mg | 0,33 mg | - | |
Enzymix | 50 mg | 10 mg | - | |
Soccer | 968 mg | - | - | |
Phosphorus | 534 mg | - | - | |
Potassium | 282 mg | - | - | |
Sodium | 136 mg | - | - | |
Magnesium | 26 mg | - | - | |
Vitamins and minerals | ||||
L-glutamic acid | 19,46 g | - | 3,89 g | |
L-leucine | 9,47 g | - | 1,89 g | |
L-Aspartic Acid | 8,24 g | - | 1,65 g | |
L-proline | 8,16 g | - | 1,63 g | |
L-proline | 8,12 g | - | 1,62 g | |
L-isoleucine | 5,85 g | - | 1,17 g | |
L-valine | 5,54 g | - | 1,11 g | |
L-threonine | 5,52 g | - | 1,10 g | |
L-serine | 4,97 g | - | 0,99 g | |
L-tyrosine | 4,46 g | - | 0,89 g | |
L-phenylalanine | 4,00 g | - | 0,80 g | |
L-alanine | 3,76 g | - | 0,75 g | |
L-arginine | 2,80 g | - | 0,56 g | |
L-histidine | 2,34 g | - | 0,47 g | |
L-methionine | 2,29 g | - | 0,46 g | |
L-glycine | 1,66 g | - | 0,22 g | |
L-tryptophan | 1,43 g | - | 0,29 g | |
L-cystine | 1,16 g | - | 0,23 g | |
Alpha-s1 caseins | - | - | - | |
Alpha-s2 caseins | - | 34.7% | - | |
Beta-caseine | - | 9.1% | - | |
K- | - | 32.1% | - | |
caseins | - | 11.4% | - | |
Gamma-caseins | - | 2.7% | - | |
Ingredients: Instant calcium caseinate, whey protein isolate (contains emulsifier: soy lecithin), flavourings, dehydrated coffee; anti-caking agent: silicon dioxide; sweetener: sucralose; Enzymix (enzymes from maltodextrins fermented by Aspergillus oryzae), vitamin B6 (pyridoxine hydrochloride), vitamin B2 (riboflavin), vitamin B1 (thiamine hydrochloride). Gluten free. Lactose less than 1%. |