SOLGAR
|
SOLGAR Supplement VM-2000
Dietary supplement Formula VM-2000® Tablets is one of Solgar's premium-quality multiples.* *This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. NET WEIGHT: 82 grams STORAGE: Store in a cool, dry place away from heat and humidity.
|
Mean analysis |
Per dose (1 tablet)
|
Vitamin C | 150mg (187,5%*) |
Herb mix | 130mg |
Soy protein isolate | 100mg |
Vitamin E (100 UI) | 67mg α-TE (558%*) |
Vitamin B6 | 50mg (3571%*) |
Inositol | 50mg |
Vitamin B1 | 50mg (4545%*) |
Vitamin B2 | 50mg (3571%*) |
Vitamin B3 | 50mg NE (312,5%*) |
Vitamin B5 | 50mg (833%*) |
Choline | 20,5mg |
Betaine HCl | 12,5mg |
Soy lecithin | 10mg |
Zinc | 7,5mg (75%*) |
Iron | 5mg (36%*) |
L-ornithine | 3mg |
L-glutathione | 2,5mg |
Taurine | 2,5mg |
Beta carotene | 2,5mg |
Manganese | 1mg (50%*) |
Copper | 0,750mg (75%*) |
Boron | 0,5mg |
Folate | 200mcg (100%*) |
Iodine | 75mcg (50%*) |
Biotin | 50mcg (100%*) |
Vitamin B12 | 50mcg (2000%*) |
Chrome | 12,5mcg (31%*) |
Selenium | 12,5mcg (23%*) |
Vitamin D | 5mcg (100%*) |
* Percent Daily Values are based on a 2,000 calorie diet
|