EAS
|
Serving Size Chocolate flavor
|
Per Serving
(48g)
|
Per 100g
|
Energy
|
165Kcal
689Kj
|
343Kcal
1436Kj
|
Protein
|
26,5g | 55g |
Carbohydrate
of which Sugars
|
14g
7g
|
29g
14,6g
|
L-Glutammine |
2,6g
|
5,3g
|
CLA* | 0,5g | 1g |
Vitamin A | 200mcg (*RDA 25%) | 417mcg |
Vitamin E | 5mg (*RDA 42%) | 10,4mg |
Vitamin C | 15mg (*RDA 19%) | 31mg |
Vitamin B1 | 0,38mg (*RDA 34%) | 0,78mg |
Vitamin B2 | 0,5mg (*RDA 36%) | 1,06mg |
Niacin | 4,75mg (*RDA 30%) | 9,9mg |
Vitamin B6 | 0,4mg (*RDA 29%) | 0,83mg |
Folic acid | 50mcg (*RDA 25%) | 104mcg |
Vitamin B12 | 2,1mcg (*RDA 84%) | 4,38mcg |
Biotin | 60mcg (*RDA 120%) | 125mcg |
Pantothenic acid | 2,5mg (*RDA 42%) | 5,2mg |
Fat
of which saturates
|
2,1g
0,65g
|
4,4g
1,4g
|
Fibre | 3,5g | 7,3g |
Sodium | 0,15g | 0,31g |
Choline | 50mg | 104mg |
MCT | 1,1g | 2,3g |
Choline | 120mg (*RDA 15%) | 250mg |
Phosphorus | 120mg (*RDA 17%) | 250mg |
Iron | 3mg (*RDA 21%) | 6,25mg |
Magnesium | 105mg (*RDA 28%) | 219mg |
Zinc | 3,75mg (*RDA 25%) | 7,8mcg |
Iodine | 37,5mcg (*RDA 25%) | 78mcg |
Copper
|
0,38mg (*RDA 38%) | 0,78mg |
Potassium | 315mg (*RDA 16%) | 656mg |
Selenium | 28mcg (*RDA 51%) | 58,3mcg |
Manganese | 2,5mg (*RDA 125%) | 5,2mg |
Chromium | 80mcg (*RDA 200%) | 167mcg |
Molybdenum | 75mcg (*RDA 150%) | 156mcg |