UNIVERSAL NUTRITION
|
6.85 Lbs. | Chocolate | |
Serving Size3.5Scoops(155g) | ||
Servings Per Container21 | ||
Amount Per Serving | % DV | |
Calories | 610 | |
Calories From Fat | 53 | |
Total Fat | 6g | 9%* |
Saturated Fat | 3g | 14%* |
Trans Fat | 0g | ** |
Cholesterol | 97mg | 32%* |
Total Carbohydrate | 87g | 29%* |
Dietary Fiber | 5g | 19%* |
Sugars | 5g | ** |
Protein | 52g | 104%* |
Calcium | 316mg | 32% |
Iron | 2mg | 11% |
Sodium | 169mg | 7%* |
Potassium | 503mg | 14% |
Typical Amino Acid Profile | ||
(Per 100g Of Protein) | ||
L-Alanine | 4.59g | |
L-Arginine | 2.23g | |
L-Aspartic Acid | 10.04g | |
L-Cystine | 2.35g | |
L-Glutamic Acid | 11.53g | |
L-Glutamine | 4.46g | |
L-Glycine | 1.74g | |
L-Histidine | 1.86g | |
L-Isoleucine | 5.83g | |
L-Leucine | 10.29g | |
L-Lysine | 8.55g | |
L-Methionine | 1.98g | |
L-Phenylalanine | 3.22g | |
L-Proline | 5.21g | |
L-Serine | 4.46g | |
L-Threonine | 6.07g | |
L-Tryptophan† | 1.61g | |
L-Tyrosine | 2.85g | |
L-Valine | 5.45g | |
* Percent Daily Values are based on a 2,000 calorie diet | ||
** Daily Value (DV) not established |
Other Ingredients |
Maltodextrin, Real Gains Protein Complex™ [Ultra Filtered Whey (Milk) Concentrate, Micellar Casein, Whey Protein Isolate (Milk)], Dutch Processed Cocoa, Inulin, Flaxseed Oil, MCT, Calcium Caseinate, Chocolate Fudge Flavor, Natural & Artificial Flavors, Sodium Chloride, Sucralose, Acesulfame Potassium |